Market Analysis
Track Steam market prices and trends — rank what's rising, popular, sells high and worth buying.
Aug 10 – Aug 17915 items
885 items
| # | Item | ||||||
|---|---|---|---|---|---|---|---|
| 1 | — | $0.55 | — | 222 | — | ||
| 2 | — | $46.00 | — | 4 | — | ||
| 3 | — | $0.03 | — | 55244 | — | ||
| 4 | — | $0.03 | — | 2457 | — | ||
| 5 | — | $0.53 | — | 356 | — | ||
| 6 | — | $0.03 | — | 19820 | — | ||
| 7 | — | $0.03 | — | 3050 | — | ||
| 8 | — | $0.03 | — | 167574 | — | ||
| 9 | — | $0.03 | — | 12193 | — | ||
| 10 | — | $0.18 | — | 683 | — | ||
| 11 | — | $7.94 | — | 15 | — | ||
| 12 | — | $0.03 | — | 10888 | — | ||
| 13 | — | $0.03 | — | 5502 | — | ||
| 14 | — | $0.03 | — | 5043 | — | ||
| 15 | — | $0.06 | — | 650 | — | ||
| 16 | — | $0.39 | — | 77 | — | ||
| 17 | — | $5.01 | — | 15 | — | ||
| 18 | — | $0.03 | — | 242 | — | ||
| 19 | — | $0.03 | — | 7058 | — | ||
| 20 | — | $0.03 | — | 4602 | — | ||
| 21 | — | $0.03 | — | 22375 | — | ||
| 22 | — | $0.03 | — | 130159 | — | ||
| 23 | — | $0.03 | — | 4889 | — | ||
| 24 | — | $0.08 | — | 686 | — | ||
| 25 | — | $0.03 | — | 7130 | — | ||
| 26 | — | $0.03 | — | 5414 | — | ||
| 27 | — | $0.03 | — | 89802 | — | ||
| 28 | — | $0.03 | — | 50316 | — | ||
| 29 | — | $0.03 | — | 7221 | — | ||
| 30 | — | $0.03 | — | 6560 | — | ||
| 31 | — | $0.03 | — | 3462 | — | ||
| 32 | — | $0.03 | — | 20523 | — | ||
| 33 | — | $0.03 | — | 12239 | — | ||
| 34 | — | $0.03 | — | 12616 | — | ||
| 35 | — | $0.03 | — | 3190 | — | ||
| 36 | — | $0.03 | — | 6227 | — | ||
| 37 | — | $0.03 | — | 2529 | — | ||
| 38 | — | $2.08 | — | 19 | — | ||
| 39 | — | $0.27 | — | 54 | — | ||
| 40 | — | $0.05 | — | 79 | — | ||
| 41 | — | $0.03 | — | 75468 | — | ||
| 42 | — | $0.03 | — | 7002 | — | ||
| 43 | — | $0.03 | — | 13087 | — | ||
| 44 | — | $0.03 | — | 20008 | — | ||
| 45 | — | $0.03 | — | 18724 | — | ||
| 46 | — | $0.04 | — | 269 | — | ||
| 47 | — | $0.03 | — | 550 | — | ||
| 48 | — | $0.32 | — | 47 | — | ||
| 49 | — | $1.81 | — | 17 | — | ||
| 50 | — | $0.03 | — | 126 | — |
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
- Buy—
Buy orders and spread are collected mainly for the most-listed items. True trade volume isn't available anonymously, so activity is estimated from buy-order and listing changes.
Prices are anonymously sourced from the Steam Community Market and exclude fees. Non-base-currency figures are FX-converted estimates and not guaranteed trade prices.
Frequently asked questions
- What is the Market Analysis tool?
- A free tool that tracks the TaskBarHero (TBH) Steam Community Market over time and ranks items that sell high, are rising, or are popular (actively traded). From each item's sell/buy price, listings, buy orders and price trend, it helps you decide what to buy, flip, or skip.
- What's the difference between sell, buy, last-trade price, and net?
- Sell = what you pay to buy now (the lowest listing). Buy = what you can sell for now (the highest buy order). Last-trade price = the actual transaction price, but Steam requires login so this tool can't fetch it. Net = the buy price minus Steam's ~15% fee (an estimate).
- How do 'Rising' and 'Popular' differ?
- Rising shows items whose price went up, ranked by % change, distinguishing a sell-only rise from a genuine one the buy price confirms. Popular ranks by an 'activity' score combining buy-order depth/growth and listing depletion. Since Steam doesn't expose real trade counts anonymously, Popular is an estimate.
- What do Buy / Flip / Skip mean on the Verdict tab?
- A buyer-side auto-verdict — "should I buy this now?" — regardless of whether you own it. Buy = the buy price dropped (undervalued) yet buyers remain, a good entry. Flip = a resale margin clears the ~15% fee, or the buy price is rising — worth flipping. Skip = no buyers, overpriced, trivial, or flat. Movement is judged on the buy price (real demand), not the asking price a single seller can inflate.
- What do the '24h' and '7d' window toggles do?
- On the Rising, Popular and Verdict tabs you can switch the period used to compute changes and activity between 24 hours and 7 days. The short window suits quick flips; the medium one shows the real trend. Until a full 7 days of data has accumulated, it computes over the available span and shows an 'accumulating' note.
- Can I see the trade volume (number of sales)?
- No. The real number of sales (trade volume) and the last-trade price are login-only on Steam and can't be obtained anonymously. So this tool's 'Popular' (activity) is a proxy estimated from buy-order depth/growth and listing depletion.
- How accurate are the prices, and how often do they update?
- Prices are sourced anonymously from the Steam Community Market and exclude fees. After the market reopens they refresh hourly via automatic collection. Figures outside the base currency are FX-converted estimates and not guaranteed trade prices.
