Sorcerer
A powerful mage dealing devastating area magic damage.
Base Stats
| HP | 50 |
| ATK | 2 |
| ATK Speed | 55 |
| Armor | 5 |
| Crit Chance | 50 |
| Crit DMG | 1650 |
| Cast Speed | 100 |
| CDR | 0 |
| Move Speed | 770 |
Active Skills
A fireball that explodes on impact, dealing {0}% AoE fire damage.
| Skill Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Effect | 2700 | 2950 | 3200 | 3450 | 3700 |
Summon an ice orb and hurl it at enemies. Slows enemies hit and deals {0}% multi-hit cold damage.
| Skill Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Effect | 1500 | 1620 | 1740 | 1860 | 1980 |
Unleash electricity forward, dealing {0}% lightning damage to enemies.
| Skill Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Effect | 2550 | 2820 | 3090 | 3360 | 3630 |
Summon a hydra that fires fireballs dealing {0}% damage.
| Skill Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Effect | 2300 | 2450 | 2600 | 2750 | 2900 |
Summon a mass of ice shards raining on enemies. Deals {0}% cold damage per second and chills enemies in the area.
| Skill Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Effect | 500 | 660 | 820 | 980 | 1140 |
Summon a meteor, dealing {0}% damage to enemies in a wide area.
| Skill Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Effect | 5500 | 5950 | 6400 | 6850 | 7300 |
Talent Tree
Unlocks at 0 pts
| Skill Lv | 1 | 2 | 3 |
|---|---|---|---|
| Effect | +2 | +4 | +6 |
| Skill Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Effect | +10 | +20 | +30 | +40 | +50 | +60 | +70 | +80 |
A fireball that explodes on impact, dealing {0}% AoE fire damage.
| Skill Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Effect | 2700 | 2950 | 3200 | 3450 | 3700 |
Summon an ice orb and hurl it at enemies. Slows enemies hit and deals {0}% multi-hit cold damage.
| Skill Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Effect | 1500 | 1620 | 1740 | 1860 | 1980 |
Unlocks at 10 pts
| Skill Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Effect | +30 | +60 | +90 | +120 | +150 | +180 | +210 | +240 |
| Skill Lv | 1 | 2 | 3 |
|---|---|---|---|
| Effect | +200 | +400 | +600 |
Unleash electricity forward, dealing {0}% lightning damage to enemies.
| Skill Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Effect | 2550 | 2820 | 3090 | 3360 | 3630 |
Unlocks at 20 pts
| Skill Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Effect | +100 | +200 | +300 | +400 | +500 | +600 | +700 | +800 | +900 | +1000 |
| Skill Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Effect | +100 | +200 | +300 | +400 | +500 | +600 | +700 | +800 | +900 | +1000 |
Summon a hydra that fires fireballs dealing {0}% damage.
| Skill Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Effect | 2300 | 2450 | 2600 | 2750 | 2900 |
Unlocks at 30 pts
| Skill Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Effect | +100 | +200 | +300 | +400 | +500 | +600 | +700 | +800 | +900 | +1000 |
| Skill Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Effect | +10 | +20 | +30 | +40 | +50 | +60 | +70 | +80 | +90 | +100 |
Summon a mass of ice shards raining on enemies. Deals {0}% cold damage per second and chills enemies in the area.
| Skill Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Effect | 500 | 660 | 820 | 980 | 1140 |
Unlocks at 40 pts
| Skill Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Effect | +20 | +40 | +60 | +80 | +100 | +120 | +140 | +160 | +180 | +200 |
| Skill Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Effect | +2 | +4 | +6 | +8 | +10 | +12 | +14 | +16 | +18 | +20 |
Summon a meteor, dealing {0}% damage to enemies in a wide area.
| Skill Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Effect | 5500 | 5950 | 6400 | 6850 | 7300 |
Unlocks at 50 pts
| Skill Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Effect | +70 | +140 | +210 | +280 | +350 | +420 | +490 | +560 | +630 | +700 |
| Skill Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Effect | +200 | +400 | +600 | +800 | +1000 | +1200 | +1400 | +1600 | +1800 | +2000 |
Unlocks at 60 pts
| Skill Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Effect | +20 | +40 | +60 | +80 | +100 | +120 | +140 | +160 | +180 | +200 |
| Skill Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Effect | +30 | +60 | +90 | +120 | +150 | +180 | +210 | +240 | +270 | +300 |
Unlocks at 70 pts
| Skill Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Effect | +3 | +6 | +9 | +12 | +15 | +18 | +21 | +24 | +27 | +30 |
| Skill Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Effect | +20 | +40 | +60 | +80 | +100 | +120 | +140 | +160 | +180 | +200 |
