Heroic · Ring
Lava Heart Ring
Korea/Taiwan firstLava Heart Ring is an AION2 Ring of Heroic grade (item level 128, equip level 45). Main stat: Attack 65. Magic stone slots: 5, god stone slots: 0. Enhanceable up to +20, breakthrough up to +5. Sources: Reward Chest, Sanctuary, Expedition.
Basic info
- Grade
- Heroic
- Category
- Ring
- Item level
- 128
- Required level
- 45
- Race
- All
- Classes
- All classes
- Storable
- Yes
- Decomposable
- Yes
Main stats
| Main stat | Range |
|---|---|
| Attack | 65 |
| Defense | 226 |
Stone slots
- Magic stone slots
- 5
- God stone slots
- 0
Soul engraving options
- Options granted
- 5
- Skill cap
- 5
- Common stats
- 13
- Skills per class
- 12
Common stat options
| Option | Chance | Value range | Average | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intelligence | 3.2% | 22 – 32
| 23.7 | ||||||||||||||||||||||||||||||||||||||||||
| Flight Power | 4% | 223 – 257
| 229.2 | ||||||||||||||||||||||||||||||||||||||||||
| Attack | 5.6% | 13 – 22
| 14.5 | ||||||||||||||||||||||||||||||||||||||||||
| Critical Hit | 5.6% | 15 – 24
| 16.5 | ||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 5.6% | 27 – 38
| 28.9 | ||||||||||||||||||||||||||||||||||||||||||
| Defense | 5.6% | 99 – 121
| 102.7 | ||||||||||||||||||||||||||||||||||||||||||
| Evasion | 5.6% | 22 – 32
| 23.7 | ||||||||||||||||||||||||||||||||||||||||||
| Critical Hit Resist | 7.2% | 20 – 30
| 21.7 | ||||||||||||||||||||||||||||||||||||||||||
| Block | 7.2% | 22 – 32
| 23.7 | ||||||||||||||||||||||||||||||||||||||||||
| MP | 7.2% | 60 – 76
| 62.9 | ||||||||||||||||||||||||||||||||||||||||||
| HP | 7.2% | 119 – 144
| 123.1 | ||||||||||||||||||||||||||||||||||||||||||
| Natural MP Regen | 8% | 15 – 24
| 16.5 | ||||||||||||||||||||||||||||||||||||||||||
| Natural HP Regen | 8% | 30 – 42
| 32.1 | ||||||||||||||||||||||||||||||||||||||||||
| Total | 80% |
Once the option is drawn, its value is rolled separately. Lower values are more likely.
Gladiator skill options
| Option | Chance | Value range | Average |
|---|---|---|---|
| Keen StrikeSkill | 1.67% | Lv+1 | - |
| Leaping SlamSkill | 1.67% | Lv+1 | - |
| Overhead SlamSkill | 1.67% | Lv+1 | - |
| Ankle SliceSkill | 1.67% | Lv+1 | - |
| Aerial SnareSkill | 1.67% | Lv+1 | - |
| Ruinous BlowSkill | 1.67% | Lv+1 | - |
| Rending BlowSkill | 1.67% | Lv+1 | - |
| Mocking BladeSkill | 1.67% | Lv+1 | - |
| Rush StrikeSkill | 1.67% | Lv+1 | - |
| Crushing WaveSkill | 1.67% | Lv+1 | - |
| Sword Aura RampageSkill | 1.67% | Lv+1 | - |
| DefianceSkill | 1.67% | Lv+1 | - |
| Total | 20% |
Templar skill options
| Option | Chance | Value range | Average |
|---|---|---|---|
| Vicious StrikeSkill | 1.67% | Lv+1 | - |
| PoachSkill | 1.67% | Lv+1 | - |
| AnnihilateSkill | 1.67% | Lv+1 | - |
| JudgmentSkill | 1.67% | Lv+1 | - |
| Debilitating SmashSkill | 1.67% | Lv+1 | - |
| PunishmentSkill | 1.67% | Lv+1 | - |
| PummelSkill | 1.67% | Lv+1 | - |
| Shield SmiteSkill | 1.67% | Lv+1 | - |
| Shield RushSkill | 1.67% | Lv+1 | - |
| Warding StrikeSkill | 1.67% | Lv+1 | - |
| Flash RampageSkill | 1.67% | Lv+1 | - |
| DefianceSkill | 1.67% | Lv+1 | - |
| Total | 20% |
Ranger skill options
| Option | Chance | Value range | Average |
|---|---|---|---|
| SnipeSkill | 1.67% | Lv+1 | - |
| Snare ShotSkill | 1.67% | Lv+1 | - |
| Drill DartSkill | 1.67% | Lv+1 | - |
| Burst ArrowSkill | 1.67% | Lv+1 | - |
| Explosion TrapSkill | 1.67% | Lv+1 | - |
| Tempest ShotSkill | 1.67% | Lv+1 | - |
| DeadshotSkill | 1.67% | Lv+1 | - |
| Marking ShotSkill | 1.67% | Lv+1 | - |
| Suppressing ArrowSkill | 1.67% | Lv+1 | - |
| Gale ArrowSkill | 1.67% | Lv+1 | - |
| Arrow ScattershotSkill | 1.67% | Lv+1 | - |
| DefianceSkill | 1.67% | Lv+1 | - |
| Total | 20% |
Assassin skill options
| Option | Chance | Value range | Average |
|---|---|---|---|
| Quick SliceSkill | 1.67% | Lv+1 | - |
| ShadowstrikeSkill | 1.67% | Lv+1 | - |
| Heart GoreSkill | 1.67% | Lv+1 | - |
| Whirlwind SliceSkill | 1.67% | Lv+1 | - |
| Shadow FallSkill | 1.67% | Lv+1 | - |
| Insignia ExplosionSkill | 1.67% | Lv+1 | - |
| AmbushSkill | 1.67% | Lv+1 | - |
| Savage RoarSkill | 1.67% | Lv+1 | - |
| InfiltrateSkill | 1.67% | Lv+1 | - |
| Flash SliceSkill | 1.67% | Lv+1 | - |
| Storm RampageSkill | 1.67% | Lv+1 | - |
| DefianceSkill | 1.67% | Lv+1 | - |
| Total | 20% |
Spiritmaster skill options
| Option | Chance | Value range | Average |
|---|---|---|---|
| Cold ShockSkill | 1.67% | Lv+1 | - |
| Summon: Fire SpiritSkill | 1.67% | Lv+1 | - |
| Jointstrike: CurseSkill | 1.67% | Lv+1 | - |
| Summon: Earth SpiritSkill | 1.67% | Lv+1 | - |
| Dimensional ControlSkill | 1.67% | Lv+1 | - |
| Elemental FusionSkill | 1.67% | Lv+1 | - |
| CombustionSkill | 1.67% | Lv+1 | - |
| Summon: Water SpiritSkill | 1.67% | Lv+1 | - |
| Soul's CrySkill | 1.67% | Lv+1 | - |
| Summon: Wind SpiritSkill | 1.67% | Lv+1 | - |
| Rapid ScattershotSkill | 1.67% | Lv+1 | - |
| DefianceSkill | 1.67% | Lv+1 | - |
| Total | 20% |
Sorcerer skill options
| Option | Chance | Value range | Average |
|---|---|---|---|
| Flame ArrowSkill | 1.67% | Lv+1 | - |
| FirestormSkill | 1.67% | Lv+1 | - |
| BlazeSkill | 1.67% | Lv+1 | - |
| Frost BurstSkill | 1.67% | Lv+1 | - |
| Wish of ConcentrationSkill | 1.67% | Lv+1 | - |
| HellfireSkill | 1.67% | Lv+1 | - |
| Ice ChainSkill | 1.67% | Lv+1 | - |
| Bittercold WindSkill | 1.67% | Lv+1 | - |
| FrostSkill | 1.67% | Lv+1 | - |
| Winter's ShacklesSkill | 1.67% | Lv+1 | - |
| Flame ScattershotSkill | 1.67% | Lv+1 | - |
| DefianceSkill | 1.67% | Lv+1 | - |
| Total | 20% |
Cleric skill options
| Option | Chance | Value range | Average |
|---|---|---|---|
| Earth's RetributionSkill | 1.67% | Lv+1 | - |
| Debilitating MarkSkill | 1.67% | Lv+1 | - |
| Chain of TormentSkill | 1.67% | Lv+1 | - |
| CondemnationSkill | 1.67% | Lv+1 | - |
| Radiant RecoverySkill | 1.67% | Lv+1 | - |
| BoltSkill | 1.67% | Lv+1 | - |
| Judgment ThunderSkill | 1.67% | Lv+1 | - |
| Divine AuraSkill | 1.67% | Lv+1 | - |
| Light of RegenerationSkill | 1.67% | Lv+1 | - |
| Healing LightSkill | 1.67% | Lv+1 | - |
| Lightning Strike ScattershotSkill | 1.67% | Lv+1 | - |
| DefianceSkill | 1.67% | Lv+1 | - |
| Total | 20% |
Chanter skill options
| Option | Chance | Value range | Average |
|---|---|---|---|
| OnslaughtSkill | 1.67% | Lv+1 | - |
| Rushing SmashSkill | 1.67% | Lv+1 | - |
| Wave BlowSkill | 1.67% | Lv+1 | - |
| Heat Wave BlowSkill | 1.67% | Lv+1 | - |
| Dark CrushSkill | 1.67% | Lv+1 | - |
| Spinning StrikeSkill | 1.67% | Lv+1 | - |
| Incandescent BlowSkill | 1.67% | Lv+1 | - |
| Impactful CrushSkill | 1.67% | Lv+1 | - |
| Tremor CrushSkill | 1.67% | Lv+1 | - |
| RecuperationSkill | 1.67% | Lv+1 | - |
| Gust RampageSkill | 1.67% | Lv+1 | - |
| DefianceSkill | 1.67% | Lv+1 | - |
| Total | 20% |
Fighter skill options
| Option | Chance | Value range | Average |
|---|---|---|---|
| Combo StrikeSkillKorea/Taiwan first | 1.67% | Lv+1 | - |
| RampageSkillKorea/Taiwan first | 1.67% | Lv+1 | - |
| Chain FistSkillKorea/Taiwan first | 1.67% | Lv+1 | - |
| Spinning KickSkillKorea/Taiwan first | 1.67% | Lv+1 | - |
| Explosive FistSkillKorea/Taiwan first | 1.67% | Lv+1 | - |
| Ascending StrikeSkillKorea/Taiwan first | 1.67% | Lv+1 | - |
| Flying KickSkillKorea/Taiwan first | 1.67% | Lv+1 | - |
| Gale StrikeSkillKorea/Taiwan first | 1.67% | Lv+1 | - |
| Typhoon BarrageSkillKorea/Taiwan first | 1.67% | Lv+1 | - |
| Ground SlamSkillKorea/Taiwan first | 1.67% | Lv+1 | - |
| Iron Mountain ChargeSkillKorea/Taiwan first | 1.67% | Lv+1 | - |
| DefianceSkillKorea/Taiwan first | 1.67% | Lv+1 | - |
| Total | 20% |
Try it in the Soul Engraving Simulator · Soul Engraving Option Database
Enhancement
- Max enhancement
- 20
- Max breakthrough
- 5
Extraction results
| Enhancement | Enhance Stones |
|---|---|
| +0 | 2,816 |
| +1 | 4,096 |
| +2 | 5,916 |
| +3 | 9,256 |
| +4 | 14,376 |
| +5 | 21,536 |
| +6 | 30,956 |
| +7 | 42,816 |
| +8 | 57,316 |
| +9 | 74,596 |
| +10 | 94,836 |
| +11 | 118,196 |
| +12 | 144,816 |
| +13 | 174,816 |
| +14 | 208,356 |
| +15 | 245,556 |
| +16 | 286,516 |
| +17 | 331,376 |
| +18 | 380,256 |
| +19 | 433,276 |
| +20 | 490,536 |
Sub stats
Sub stats are random — 5 sub stats are granted from the candidates below (up to 5 skill options).
| Sub stats | Range |
|---|---|
| Intelligence | 22 – 32 |
| Attack | 13 – 22 |
| Defense | 99 – 121 |
| Accuracy | 27 – 38 |
| Evasion | 22 – 32 |
| Critical Hit | 15 – 24 |
| Critical Hit Resist | 20 – 30 |
| HP | 119 – 144 |
| MP | 60 – 76 |
| Natural MP Regen | 15 – 24 |
| Natural HP Regen | 30 – 42 |
| Flight Power | 223 – 257 |
| Block | 22 – 32 |
Sources
- Reward Chest
- Sanctuary
- Expedition
Dungeon drops
| Boss | Chance |
|---|---|
| Corrupted Deus Research Base · Conquest · Atiel of Arrogance | 0.2128% |
| Corrupted Deus Research Base · Conquest · Overseer Gromkas | 0.1064% |
| Corrupted Deus Research Base · Conquest · Lab Director Zylus | 0.1064% |
| Corrupted Deus Research Base · Conquest (Hard) · Atiel of Arrogance | 0.6383% |
| Corrupted Deus Research Base · Conquest (Hard) · Overseer Gromkas | 0.3191% |
| Corrupted Deus Research Base · Conquest (Hard) · Lab Director Zylus | 0.3191% |
| Snowfield of Lament · Sanctuary (Hard) · Deltras | 1.071% |
| Snowfield of Lament · Sanctuary · Returned Triton | 0.5353% |
| Snowfield of Lament · Sanctuary · Returned Triton | 0.7663% |
| Snowfield of Lament · Sanctuary (Normal) · Deltras | 1.533% |
Data: equipment information from the official AION2 website (retrieved 2026-10-06).