AION2 WING DATABASE
Wing Database
Each wing applies the effects matching its current enhancement stage. Enhancement rates and materials depend on the grade.
Unique grade 22 wings
| Wing | Race | Max stage | Base effects (+0) |
|---|---|---|---|
| Ancient Aullaeu Wings | Both races | +10 | Flight Power +200 / Accuracy Bonus +20 / Back Attack +10 |
| Black Fragment Wings | Both races | +10 | Flight Power +200 / Evasion Bonus +20 / Block +10 |
| Dark Veil Wings | Both races | +10 | Flight Power +200 / Damage Boost +1% / Boss Defense +300 |
| Forest Spirit Wings | Both races | +10 | Flight Power +200 / Damage Tolerance +1% / Boss Attack +30 |
| Kromede Wings | Both races | +10 | Flight Power +200 / HP +50 / Natural HP Regen +50 |
| Radiant Love Wings | Both races | +10 | Flight Power +200 / Defense Bonus +100 / MP +100 |
| Springflower Butterfly Wings | Both races | +10 | Flight Power +200 / Attack Bonus +10 / Block +10 |
| Ultimate Daeva Wings | Both races | +10 | Flight Power +500 / Penetration +100 / Accuracy Bonus +20 |
| Awakened Pride WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Attack Bonus +10 / HP +50 |
| Blue Butterfly WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Accuracy Bonus +20 / Evasion Bonus +20 |
| Blue Lightning WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Damage Boost +1% / Block +10 |
| Blue Wave WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Critical Hit Resist +20 / Back Critical Hit Resist +40 |
| Dramata Nest WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Attack Bonus +10 / Accuracy Bonus +20 |
| Eroded Golden WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Front Attack +15 / Natural HP Regen +50 |
| Fighter's WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Impact Effect Chance +2.5% / Damage Tolerance +1% |
| Illusory Echo WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Double Chance +0.5% / Perfect Chance +1% |
| Nightmare WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Boss Attack +30 / Boss Defense +250 |
| Ornate Golden Pattern WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Defense Bonus +100 / Natural MP Regen +50 |
| Redeemed Corruption WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Front Defense +150 / PvE Defense +150 |
| Selfless WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Defense Bonus +100 / Block +10 |
| Stirring Arch Daeva WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +500 / HP +500 / Accuracy Bonus +20 |
| Void Talisra WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Defense Bonus +100 / Evasion Bonus +20 |
Epic grade 7 wings
| Wing | Race | Max stage | Base effects (+0) |
|---|---|---|---|
| Glorious Wings | Both races | +10 | Flight Power +200 / MP Cost Reduction +1% |
| Sealing Wings | Both races | +10 | Flight Power +200 / HP +50 |
| Superior Daeva Wings | Both races | +10 | Flight Power +500 / Defense Bonus +100 |
| Aether WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Defense Bonus +100 |
| Conqueror's WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Boss Attack +10 |
| Hero's WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Impact Effect Resist +2.5% |
| Spirit WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Defense Bonus +100 |
Rare grade 4 wings
| Wing | Race | Max stage | Base effects (+0) |
|---|---|---|---|
| Aullaeu Wings | Both races | +10 | Flight Power +200 / HP +50 |
| Intermediate Daeva Wings | Both races | +10 | Flight Power +500 / Attack Bonus +10 |
| Violet Butterfly Wings | Both races | +10 | Flight Power +200 / HP +50 |
| Fairy Dream WingsKorea/Taiwan firstReference name | Both races | +10 | Flight Power +200 / Attack Bonus +10 |
Special grade 39 wings
| Wing | Race | Max stage | Base effects (+0) |
|---|---|---|---|
| Blazing Sun Wings | Both races | - | - |
| Void Rending Wings | Both races | - | - |
| Abyssal Wave WingsKorea/Taiwan firstReference name | Both races | - | - |
| Black Wave WingsKorea/Taiwan firstReference name | Both races | - | - |
| Bubbly Crab WingsKorea/Taiwan firstReference name | Both races | - | - |
| Chick WingsKorea/Taiwan firstReference name | Both races | - | - |
| Christmas Ribbon WingsKorea/Taiwan firstReference name | Both races | - | - |
| Crimson Flame Dark WingsKorea/Taiwan firstReference name | Both races | - | - |
| Cutie Drone WingsKorea/Taiwan firstReference name | Both races | - | - |
| Dawn Mist WingsKorea/Taiwan firstReference name | Both races | - | - |
| Deep Blue Wave WingsKorea/Taiwan firstReference name | Both races | - | - |
| Deep Blue Wind WingsKorea/Taiwan firstReference name | Both races | - | - |
| Dreamy Cloud WingsKorea/Taiwan firstReference name | Both races | - | - |
| Forest Bunny Bag WingsKorea/Taiwan firstReference name | Both races | - | - |
| Four-Leaf Clover WingsKorea/Taiwan firstReference name | Both races | - | - |
| Frozen Mirror WingsKorea/Taiwan firstReference name | Both races | - | - |
| Funky Bunny Bag WingsKorea/Taiwan firstReference name | Both races | - | - |
| Galaxy Shard WingsKorea/Taiwan firstReference name | Both races | - | - |
| Glittering Milky Way WingsKorea/Taiwan firstReference name | Both races | - | - |
| Ice Frost WingsKorea/Taiwan firstReference name | Both races | - | - |
| Light Ripple WingsKorea/Taiwan firstReference name | Both races | - | - |
| Maid Ribbon WingsKorea/Taiwan firstReference name | Both races | - | - |
| Mother-of-Pearl Fan WingsKorea/Taiwan firstReference name | Both races | - | - |
| Radiant Light WingsKorea/Taiwan firstReference name | Both races | - | - |
| Secret Night WingsKorea/Taiwan firstReference name | Both races | - | - |
| Silent Snowfield WingsKorea/Taiwan firstReference name | Both races | - | - |
| Silver Starwind WingsKorea/Taiwan firstReference name | Both races | - | - |
| Soaring WingsKorea/Taiwan firstReference name | Both races | - | - |
| Spooky Night Cat WingsKorea/Taiwan firstReference name | Both races | - | - |
| Stargem Song WingsKorea/Taiwan firstReference name | Both races | - | - |
| Starlight Wave WingsKorea/Taiwan firstReference name | Both races | - | - |
| Starlight Wind WingsKorea/Taiwan firstReference name | Both races | - | - |
| Starwind WingsKorea/Taiwan firstReference name | Both races | - | - |
| Sunset-Tinted WingsKorea/Taiwan firstReference name | Both races | - | - |
| Sunshine WingsKorea/Taiwan firstReference name | Both races | - | - |
| Sweet Dream WingsKorea/Taiwan firstReference name | Both races | - | - |
| Warm Spring Butterfly WingsKorea/Taiwan firstReference name | Both races | - | - |
| White Lace WingsKorea/Taiwan firstReference name | Both races | - | - |
| Wings of JoyKorea/Taiwan firstReference name | Both races | - | - |
Common grade 1 wings
| Wing | Race | Max stage | Base effects (+0) |
|---|---|---|---|
| Lesser Daeva Wings | Both races | - | Flight Power +2000 / HP +50 |
Try it in the Wing Enhancement Simulator
Data from the official probability disclosure for the Korean service. Linked equipment opens its page in the equipment database. Dungeon, boss, festa, box and material names are provisional translations of the Korean names; names without a translation are shown in Korean.