AION2 BOX & FESTA REWARD DATABASE
Pet Soul Box: Mutant
São os valores do servidor coreano. No servidor global o conjunto de recompensas é diferente (sem itens adiantados da Coreia/Taiwan), então as chances reais diferem.
#1
Chance do pacote 100% · 1 sorteios
| Item | Qtd. | Chance |
|---|---|---|
| Grupo 1 · Chance do grupo 100% · 1 sorteio(s) | ||
| Soul: Enxame | 3 | 2,04% |
| Soul: Krao MutantNome de referência | 3 | 2,04% |
| Soul: Dispositivo Explorador dos Drakan | 3 | 2,04% |
| Soul: SlimeNome de referência | 3 | 2,04% |
| Soul: Tainted SlimeNome de referência | 3 | 2,04% |
| Soul: Watching OculazenNome de referência | 3 | 2,04% |
| Soul: OculazenNome de referência | 3 | 2,04% |
| Soul: Krao Test SubjectNome de referência | 3 | 2,04% |
| Soul: HarkonNome de referência | 3 | 2,04% |
| Soul: Kalgolem | 3 | 2,04% |
| Soul: PinoNome de referência | 3 | 2,04% |
| Soul: Pino WorkerNome de referência | 3 | 2,04% |
| Soul: Krao Seal GuardianNome de referência | 3 | 2,04% |
| Soul: Blue KalkgelmNome de referência | 3 | 2,04% |
| Soul: Slime de Drana | 3 | 2,04% |
| Soul: Drana SwarmNome de referência | 3 | 2,04% |
| Soul: Swamp MonsterNome de referência | 3 | 2,04% |
| Soul: Forest MonsterNome de referência | 3 | 2,04% |
| Soul: Marsh TargonNome de referência | 3 | 2,04% |
| Soul: Warped MutantNome de referência | 3 | 2,04% |
| Soul: Gatekeeper PinopiNome de referência | 3 | 2,04% |
| Soul: Drakana KalkgelmNome de referência | 3 | 2,04% |
| Soul: Hulking Drana MutantNome de referência | 3 | 2,04% |
| Soul: Hulking Faded MutantNome de referência | 3 | 2,04% |
| Soul: Corpse ScavengerNome de referência | 3 | 2,04% |
| Soul: Parasitic SwarmNome de referência | 3 | 2,04% |
| Soul: Drana ContaminantNome de referência | 3 | 2,04% |
| Soul: Faded FloaterNome de referência | 3 | 2,04% |
| Soul: Flamestone Guardian StatueNome de referência | 3 | 2,04% |
| Soul: Trabalhador Duduka | 3 | 2,04% |
| Soul: Duduka SlingerNome de referência | 3 | 2,04% |
| Soul: Drana PredatorNome de referência | 3 | 2,04% |
| Soul: Faded PredatorNome de referência | 3 | 2,04% |
| Soul: Mudthorn | 3 | 2,04% |
| Soul: Rotan da Lâmina Prateada | 3 | 2,04% |
| Soul: Poison BloodNome de referência | 3 | 2,04% |
| Soul: Congealed DranaNome de referência | 3 | 2,04% |
| Soul: Elite Soulless Corpse GnatNome de referência | 3 | 2,04% |
| Soul: GaditNome de referência | 3 | 2,04% |
| Soul: Espírito da Escuridão | 3 | 2,04% |
| Soul: Faded MutantNome de referência | 3 | 2,04% |
| Soul: Drana MutantNome de referência | 3 | 2,04% |
| Soul: Elite GaditNome de referência | 3 | 2,04% |
| Soul: Watcher GaditNome de referência | 3 | 2,04% |
| Soul: Faded DranaNome de referência | 3 | 2,04% |
| Soul: Soulless Corpse GnatNome de referência | 3 | 2,04% |
| Soul: DriznakNome de referência | 3 | 2,04% |
| Soul: Snowfield KalkgelmNome de referência | 3 | 2,04% |
| Soul: Obsidian DriznakNome de referência | 3 | 2,04% |
Voltar para Banco de dados de caixas e recompensas de festa
Dados da divulgação oficial de probabilidades do serviço coreano. O equipamento com link abre sua página no banco de dados de equipamentos. Os nomes de masmorras, chefes, festas, caixas e materiais são traduções provisórias dos nomes coreanos; os sem tradução aparecem em coreano.