AION2 BOX & FESTA REWARD DATABASE
隱藏方塊 – 天族 · 類型 13
機率為韓國版數值。全球版的候補組成不同(沒有韓國・台灣先行道具),因此您伺服器上的機率與此表不同。
一般獎勵
| 道具 | 數量 | 機率 | 實際 |
|---|---|---|---|
| 群組 1 · 群組機率 250% · 抽 1 次 | |||
| 靈魂之書 | 1 | 100% | 250% |
| 群組 2 · 群組機率 150% · 抽 1 次 | |||
| 靈魂結晶 | 5 | 100% | 150% |
| 群組 3 · 群組機率 100% · 抽 1 次 | |||
| 封魂石 | 50 | 15.77% | 15.767% |
| 封魂石 | 60 | 13.14% | 13.139% |
| 封魂石 | 70 | 11.26% | 11.262% |
| 封魂石 | 80 | 9.85% | 9.855% |
| 封魂石 | 90 | 8.76% | 8.76% |
| 封魂石 | 100 | 7.88% | 7.884% |
| 上級封魂石 | 50 | 7.88% | 7.884% |
| 上級封魂石 | 60 | 6.57% | 6.57% |
| 上級封魂石 | 70 | 5.63% | 5.631% |
| 上級封魂石 | 80 | 4.93% | 4.927% |
| 上級封魂石 | 90 | 4.38% | 4.38% |
| 上級封魂石 | 100 | 3.94% | 3.942% |
| 群組 4 · 群組機率 50% · 抽 1 次 | |||
| 精神藥水 | 1 | 64.29% | 32.143% |
| 精神藥水 | 2 | 32.14% | 16.071% |
| 生命結晶 | 1 | 3.57% | 1.786% |
| 群組 5 · 群組機率 20% · 抽 1 次 | |||
| 異常狀態抵抗咒文書 | 1 | 28.66% | 5.732% |
| 致命打提升咒文書 | 1 | 45.86% | 9.172% |
| 狂風咒文書 | 1 | 25.48% | 5.096% |
| 群組 6 · 群組機率 20% · 抽 1 次 | |||
| 復活精靈石 | 1 | 100% | 20% |
| 群組 7 · 群組機率 15% · 抽 1 次 | |||
| Godstone: Kaisinel's Fragment參考譯名 | 1 | 2.07% | 0.3099% |
| Godstone: Ferion's Tragedy參考譯名 | 1 | 2.76% | 0.4133% |
| Godstone: Hilladr's Chains參考譯名 | 1 | 2.76% | 0.4133% |
| Godstone: Ulak's Roar參考譯名 | 1 | 2.07% | 0.3099% |
| Godstone: Nua's Scheme參考譯名 | 1 | 2.07% | 0.3099% |
| Godstone: Leda's Tenacity參考譯名 | 1 | 4.13% | 0.6199% |
| Godstone: Notun's Finesse參考譯名 | 1 | 4.13% | 0.6199% |
| Godstone: Santras's Secret參考譯名 | 1 | 4.13% | 0.6199% |
| Godstone: Perk's Instinct參考譯名 | 1 | 4.13% | 0.6199% |
| Godstone: Zikel's Fragment參考譯名 | 1 | 8.27% | 1.24% |
| Godstone: Tasin's Command參考譯名 | 1 | 8.27% | 1.24% |
| Godstone: Ulgorn's Will參考譯名 | 1 | 8.27% | 1.24% |
| Godstone: Aultros's Promise參考譯名 | 1 | 8.27% | 1.24% |
| Godstone: Bagot's Ember參考譯名 | 1 | 5.51% | 0.8265% |
| Godstone: Aulafri's Sorcery參考譯名 | 1 | 5.51% | 0.8265% |
| Godstone: Gartua's Power參考譯名 | 1 | 5.51% | 0.8265% |
| Godstone: Latman's Greed參考譯名 | 1 | 5.51% | 0.8265% |
| Godstone: Lasberg's Tragedy參考譯名 | 1 | 0.4133% | 0.062% |
| Godstone: Thrudgelmir's Silence參考譯名 | 1 | 0.551% | 0.0827% |
| Godstone: Hecate's Binding參考譯名 | 1 | 0.551% | 0.0827% |
| Godstone: Pasimedes's Majesty參考譯名 | 1 | 0.4133% | 0.062% |
| Godstone: Vidar's Dignity參考譯名 | 1 | 0.4133% | 0.062% |
| Godstone: Deltras's Loyalty參考譯名 | 1 | 0.8265% | 0.124% |
| Godstone: Io's Sorrow參考譯名 | 1 | 0.8265% | 0.124% |
| Godstone: Orissa's Blood參考譯名 | 1 | 0.8265% | 0.124% |
| Godstone: Mahisha's Wrath參考譯名 | 1 | 0.8265% | 0.124% |
| Godstone: Draupnir's Courage參考譯名 | 1 | 1.65% | 0.248% |
| Godstone: Sif's Knowledge參考譯名 | 1 | 1.65% | 0.248% |
| Godstone: Freyr's Wisdom參考譯名 | 1 | 1.65% | 0.248% |
| Godstone: Sigyn's Cleverness參考譯名 | 1 | 1.65% | 0.248% |
| Godstone: Boreas's Encouragement參考譯名 | 1 | 1.1% | 0.165% |
| Godstone: Hecate's Brilliance參考譯名 | 1 | 1.1% | 0.165% |
| Godstone: Thrasymedes's Wisdom參考譯名 | 1 | 1.1% | 0.165% |
| Godstone: Juventus's Agility參考譯名 | 1 | 1.1% | 0.165% |
| 群組 8 · 群組機率 10% · 抽 1 次 | |||
| Lucky Aura: Unique參考譯名 | 1 | 1.18% | 0.1176% |
| Lucky Aura: Legend參考譯名 | 1 | 4.71% | 0.4706% |
| Lucky Aura: Rare參考譯名 | 1 | 18.82% | 1.882% |
| Lucky Aura參考譯名 | 1 | 75.29% | 7.529% |
| 群組 9 · 群組機率 10% · 抽 1 次 | |||
| 休果變身糖果 | 1 | 50% | 5% |
| Festival Shugo Transformation Candy參考譯名 | 1 | 50% | 5% |
| 群組 10 · 群組機率 5% · 抽 1 次 | |||
| 下級魔石 | 1 | 50.72% | 2.536% |
| 下級魔石 | 2 | 25.36% | 1.268% |
| 中級魔石 | 1 | 10.14% | 0.5072% |
| 中級魔石 | 2 | 5.07% | 0.2536% |
| 上級魔石 | 1 | 5.8% | 0.2899% |
| 上級魔石 | 2 | 2.9% | 0.1449% |
| 群組 11 · 群組機率 5% · 抽 1 次 | |||
| 下級靈石 | 1 | 51.28% | 2.564% |
| 下級靈石 | 2 | 25.64% | 1.282% |
| 中級靈石 | 1 | 10.26% | 0.5128% |
| 中級靈石 | 2 | 5.13% | 0.2564% |
| 上級靈石 | 1 | 5.13% | 0.2564% |
| 上級靈石 | 2 | 2.56% | 0.1282% |
| 群組 12 · 群組機率 5% · 抽 1 次 | |||
| Lucky Gathering Material Bundle參考譯名 | 5 | 16.67% | 0.8333% |
| Lucky Gathering Material Bundle參考譯名 | 6 | 16.67% | 0.8333% |
| Lucky Gathering Material Bundle參考譯名 | 7 | 16.67% | 0.8333% |
| Lucky Gathering Material Bundle參考譯名 | 8 | 16.67% | 0.8333% |
| Lucky Gathering Material Bundle參考譯名 | 9 | 16.67% | 0.8333% |
| Lucky Gathering Material Bundle參考譯名 | 10 | 16.67% | 0.8333% |
| 群組 13 · 群組機率 2% · 抽 1 次 | |||
| Book of Souls: Reset參考譯名 | 1 | 100% | 2% |
| 群組 14 · 群組機率 0.5% · 抽 1 次 | |||
| Radiant Love Wings參考譯名 | 1 | 50% | 0.25% |
| Ornate Golden Pattern Wings參考譯名 | 1 | 50% | 0.25% |
| 群組 15 · 群組機率 0.5% · 抽 1 次 | |||
| Laurel of the Woods (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0138% |
| Wind Mage Mask (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0138% |
| Water Spirit Mask (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0138% |
| Guardian's Token (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0138% |
| Shanduka's Mask (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0138% |
| White Flower Breath (外型: 耳環)參考譯名 | 1 | 3.53% | 0.0176% |
| Sweet Whisper (外型: 耳環)參考譯名 | 1 | 3.53% | 0.0176% |
| Moonlit Cherry Blossom (外型: 耳環)參考譯名 | 1 | 3.53% | 0.0176% |
| Spring Blossom Whisper (外型: 耳環)參考譯名 | 1 | 3.53% | 0.0176% |
| White Flower Breath (外型: 項鍊)參考譯名 | 1 | 2.77% | 0.0138% |
| Sweet Whisper (外型: 項鍊)參考譯名 | 1 | 2.77% | 0.0138% |
| Moonlit Cherry Blossom (外型: 項鍊)參考譯名 | 1 | 2.77% | 0.0138% |
| Spring Blossom Whisper (外型: 項鍊)參考譯名 | 1 | 2.77% | 0.0138% |
| Apple Candy (外型: 頭盔)參考譯名 | 1 | 13.72% | 0.0686% |
| Frozen Silver (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0138% |
| Phantom Kaisinel Helm (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0138% |
| Scent of Spring (外型: 耳環)參考譯名 | 1 | 3.53% | 0.0176% |
| Roly-Poly Shugo (外型: 耳環)參考譯名 | 1 | 3.53% | 0.0176% |
| Night Star (外型: 耳環)參考譯名 | 1 | 3.53% | 0.0176% |
| Scent of Spring (外型: 項鍊)參考譯名 | 1 | 2.77% | 0.0138% |
| Roly-Poly Shugo (外型: 項鍊)參考譯名 | 1 | 2.77% | 0.0138% |
| Night Star (外型: 項鍊)參考譯名 | 1 | 2.77% | 0.0138% |
| Blue Breath (外型: 耳環)參考譯名 | 1 | 3.53% | 0.0176% |
| Blue Breath (外型: 項鍊)參考譯名 | 1 | 2.77% | 0.0138% |
| Rumu's Hat (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0138% |
| Rotar's Shaman Crown (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0138% |
| Ketu's Horn (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0138% |
| Asura Priest's Hood (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0138% |
| Ludra's Horn (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0138% |
| Mumu Overseer's Mask (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0138% |
| 群組 16 · 群組機率 0.05% · 抽 1 次 | |||
| Emote: Kuru Kuru參考譯名 | 1 | 100% | 0.05% |
鑰匙獎勵
| 道具 | 數量 | 機率 | 實際 |
|---|---|---|---|
| 群組 1 · 群組機率 100% · 抽 1 次 | |||
| 靈魂之書 | 50 | 100% | 100% |
| 群組 2 · 群組機率 120% · 抽 1 次 | |||
| 靈魂結晶 | 100 | 100% | 120% |
| 群組 3 · 群組機率 100% · 抽 1 次 | |||
| 封魂石 | 100 | 15.77% | 15.767% |
| 封魂石 | 120 | 13.14% | 13.139% |
| 封魂石 | 140 | 11.26% | 11.262% |
| 封魂石 | 160 | 9.85% | 9.855% |
| 封魂石 | 180 | 8.76% | 8.76% |
| 封魂石 | 200 | 7.88% | 7.884% |
| 上級封魂石 | 100 | 7.88% | 7.884% |
| 上級封魂石 | 120 | 6.57% | 6.57% |
| 上級封魂石 | 140 | 5.63% | 5.631% |
| 上級封魂石 | 160 | 4.93% | 4.927% |
| 上級封魂石 | 180 | 4.38% | 4.38% |
| 上級封魂石 | 200 | 3.94% | 3.942% |
| 群組 4 · 群組機率 100% · 抽 1 次 | |||
| 精神藥水 | 3 | 40.18% | 40.179% |
| 精神藥水 | 4 | 30.13% | 30.134% |
| 精神藥水 | 5 | 24.11% | 24.107% |
| 生命結晶 | 2 | 3.35% | 3.348% |
| 生命結晶 | 3 | 2.23% | 2.232% |
| 群組 5 · 群組機率 100% · 抽 1 次 | |||
| 異常狀態抵抗咒文書 | 1 | 28.66% | 28.662% |
| 致命打提升咒文書 | 1 | 45.86% | 45.86% |
| 狂風咒文書 | 1 | 25.48% | 25.478% |
| 群組 6 · 群組機率 100% · 抽 1 次 | |||
| 復活精靈石 | 1 | 100% | 100% |
| 群組 7 · 群組機率 100% · 抽 1 次 | |||
| 不穩定的魔石碎片 | 10 | 16.67% | 16.667% |
| 不穩定的魔石碎片 | 12 | 16.67% | 16.667% |
| 不穩定的魔石碎片 | 14 | 16.67% | 16.667% |
| 不穩定的魔石碎片 | 16 | 16.67% | 16.667% |
| 不穩定的魔石碎片 | 18 | 16.67% | 16.667% |
| 不穩定的魔石碎片 | 20 | 16.67% | 16.667% |
| 群組 8 · 群組機率 100% · 抽 1 次 | |||
| 看破之種 | 2 | 60% | 60% |
| 看破之種 | 3 | 40% | 40% |
| 群組 9 · 群組機率 100% · 抽 1 次 | |||
| Lucky Gathering Material Bundle參考譯名 | 5 | 16.67% | 16.667% |
| Lucky Gathering Material Bundle參考譯名 | 6 | 16.67% | 16.667% |
| Lucky Gathering Material Bundle參考譯名 | 7 | 16.67% | 16.667% |
| Lucky Gathering Material Bundle參考譯名 | 8 | 16.67% | 16.667% |
| Lucky Gathering Material Bundle參考譯名 | 9 | 16.67% | 16.667% |
| Lucky Gathering Material Bundle參考譯名 | 10 | 16.67% | 16.667% |
| 群組 10 · 群組機率 100% · 抽 1 次 | |||
| 下級魔石 | 1 | 50.72% | 50.725% |
| 下級魔石 | 2 | 25.36% | 25.362% |
| 中級魔石 | 1 | 10.14% | 10.145% |
| 中級魔石 | 2 | 5.07% | 5.072% |
| 上級魔石 | 1 | 5.8% | 5.797% |
| 上級魔石 | 2 | 2.9% | 2.899% |
| 群組 11 · 群組機率 100% · 抽 1 次 | |||
| 下級靈石 | 1 | 51.28% | 51.282% |
| 下級靈石 | 2 | 25.64% | 25.641% |
| 中級靈石 | 1 | 10.26% | 10.256% |
| 中級靈石 | 2 | 5.13% | 5.128% |
| 上級靈石 | 1 | 5.13% | 5.128% |
| 上級靈石 | 2 | 2.56% | 2.564% |
| 群組 12 · 群組機率 50% · 抽 1 次 | |||
| Lucky Kinah Box參考譯名 | 1 | 100% | 50% |
| 群組 13 · 群組機率 30% · 抽 1 次 | |||
| Godstone: Kaisinel's Fragment參考譯名 | 1 | 2.07% | 0.6199% |
| Godstone: Ferion's Tragedy參考譯名 | 1 | 2.76% | 0.8265% |
| Godstone: Hilladr's Chains參考譯名 | 1 | 2.76% | 0.8265% |
| Godstone: Ulak's Roar參考譯名 | 1 | 2.07% | 0.6199% |
| Godstone: Nua's Scheme參考譯名 | 1 | 2.07% | 0.6199% |
| Godstone: Leda's Tenacity參考譯名 | 1 | 4.13% | 1.24% |
| Godstone: Notun's Finesse參考譯名 | 1 | 4.13% | 1.24% |
| Godstone: Santras's Secret參考譯名 | 1 | 4.13% | 1.24% |
| Godstone: Perk's Instinct參考譯名 | 1 | 4.13% | 1.24% |
| Godstone: Zikel's Fragment參考譯名 | 1 | 8.27% | 2.48% |
| Godstone: Tasin's Command參考譯名 | 1 | 8.27% | 2.48% |
| Godstone: Ulgorn's Will參考譯名 | 1 | 8.27% | 2.48% |
| Godstone: Aultros's Promise參考譯名 | 1 | 8.27% | 2.48% |
| Godstone: Bagot's Ember參考譯名 | 1 | 5.51% | 1.653% |
| Godstone: Aulafri's Sorcery參考譯名 | 1 | 5.51% | 1.653% |
| Godstone: Gartua's Power參考譯名 | 1 | 5.51% | 1.653% |
| Godstone: Latman's Greed參考譯名 | 1 | 5.51% | 1.653% |
| Godstone: Lasberg's Tragedy參考譯名 | 1 | 0.4133% | 0.124% |
| Godstone: Thrudgelmir's Silence參考譯名 | 1 | 0.551% | 0.1653% |
| Godstone: Hecate's Binding參考譯名 | 1 | 0.551% | 0.1653% |
| Godstone: Pasimedes's Majesty參考譯名 | 1 | 0.4133% | 0.124% |
| Godstone: Vidar's Dignity參考譯名 | 1 | 0.4133% | 0.124% |
| Godstone: Deltras's Loyalty參考譯名 | 1 | 0.8265% | 0.248% |
| Godstone: Io's Sorrow參考譯名 | 1 | 0.8265% | 0.248% |
| Godstone: Orissa's Blood參考譯名 | 1 | 0.8265% | 0.248% |
| Godstone: Mahisha's Wrath參考譯名 | 1 | 0.8265% | 0.248% |
| Godstone: Draupnir's Courage參考譯名 | 1 | 1.65% | 0.4959% |
| Godstone: Sif's Knowledge參考譯名 | 1 | 1.65% | 0.4959% |
| Godstone: Freyr's Wisdom參考譯名 | 1 | 1.65% | 0.4959% |
| Godstone: Sigyn's Cleverness參考譯名 | 1 | 1.65% | 0.4959% |
| Godstone: Boreas's Encouragement參考譯名 | 1 | 1.1% | 0.3301% |
| Godstone: Hecate's Brilliance參考譯名 | 1 | 1.1% | 0.3301% |
| Godstone: Thrasymedes's Wisdom參考譯名 | 1 | 1.1% | 0.3301% |
| Godstone: Juventus's Agility參考譯名 | 1 | 1.1% | 0.3301% |
| 群組 14 · 群組機率 20% · 抽 1 次 | |||
| Lucky Aura: Unique參考譯名 | 1 | 1.18% | 0.2353% |
| Lucky Aura: Legend參考譯名 | 1 | 4.71% | 0.9412% |
| Lucky Aura: Rare參考譯名 | 1 | 18.82% | 3.765% |
| Lucky Aura參考譯名 | 1 | 75.29% | 15.059% |
| 群組 15 · 群組機率 20% · 抽 1 次 | |||
| 休果變身糖果 | 2 | 50% | 10% |
| Festival Shugo Transformation Candy參考譯名 | 2 | 50% | 10% |
| 群組 16 · 群組機率 20% · 抽 1 次 | |||
| Book of Souls: Reset參考譯名 | 1 | 100% | 20% |
| 群組 17 · 群組機率 1% · 抽 1 次 | |||
| Radiant Love Wings參考譯名 | 1 | 50% | 0.5% |
| Ornate Golden Pattern Wings參考譯名 | 1 | 50% | 0.5% |
| 群組 18 · 群組機率 1% · 抽 1 次 | |||
| Laurel of the Woods (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0277% |
| Wind Mage Mask (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0277% |
| Water Spirit Mask (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0277% |
| Guardian's Token (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0277% |
| Shanduka's Mask (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0277% |
| White Flower Breath (外型: 耳環)參考譯名 | 1 | 3.53% | 0.0353% |
| Sweet Whisper (外型: 耳環)參考譯名 | 1 | 3.53% | 0.0353% |
| Moonlit Cherry Blossom (外型: 耳環)參考譯名 | 1 | 3.53% | 0.0353% |
| Spring Blossom Whisper (外型: 耳環)參考譯名 | 1 | 3.53% | 0.0353% |
| White Flower Breath (外型: 項鍊)參考譯名 | 1 | 2.77% | 0.0277% |
| Sweet Whisper (外型: 項鍊)參考譯名 | 1 | 2.77% | 0.0277% |
| Moonlit Cherry Blossom (外型: 項鍊)參考譯名 | 1 | 2.77% | 0.0277% |
| Spring Blossom Whisper (外型: 項鍊)參考譯名 | 1 | 2.77% | 0.0277% |
| Apple Candy (外型: 頭盔)參考譯名 | 1 | 13.72% | 0.1372% |
| Frozen Silver (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0277% |
| Phantom Kaisinel Helm (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0277% |
| Scent of Spring (外型: 耳環)參考譯名 | 1 | 3.53% | 0.0353% |
| Roly-Poly Shugo (外型: 耳環)參考譯名 | 1 | 3.53% | 0.0353% |
| Night Star (外型: 耳環)參考譯名 | 1 | 3.53% | 0.0353% |
| Scent of Spring (外型: 項鍊)參考譯名 | 1 | 2.77% | 0.0277% |
| Roly-Poly Shugo (外型: 項鍊)參考譯名 | 1 | 2.77% | 0.0277% |
| Night Star (外型: 項鍊)參考譯名 | 1 | 2.77% | 0.0277% |
| Blue Breath (外型: 耳環)參考譯名 | 1 | 3.53% | 0.0353% |
| Blue Breath (外型: 項鍊)參考譯名 | 1 | 2.77% | 0.0277% |
| Rumu's Hat (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0277% |
| Rotar's Shaman Crown (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0277% |
| Ketu's Horn (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0277% |
| Asura Priest's Hood (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0277% |
| Ludra's Horn (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0277% |
| Mumu Overseer's Mask (外型: 頭盔)參考譯名 | 1 | 2.77% | 0.0277% |
| 群組 19 · 群組機率 0.1% · 抽 1 次 | |||
| Emote: Kuru Kuru參考譯名 | 1 | 100% | 0.1% |
資料來自韓國伺服器的官方機率公開資訊。裝備名稱連結至裝備資料庫。 副本、頭目、慶典、箱子與材料名稱為韓文名稱的參考翻譯;沒有翻譯的名稱以韓文顯示。