AION2 BOX & FESTA REWARD DATABASE
Pet Soul Box: Wild
São os valores do servidor coreano. No servidor global o conjunto de recompensas é diferente (sem itens adiantados da Coreia/Taiwan), então as chances reais diferem.
#1
Chance do pacote 100% · 1 sorteios
| Item | Qtd. | Chance |
|---|---|---|
| Grupo 1 · Chance do grupo 100% · 1 sorteio(s) | ||
| Soul: Fuça | 3 | 1,09% |
| Soul: SparkyNome de referência | 3 | 1,09% |
| Soul: CanceridNome de referência | 3 | 1,09% |
| Soul: Aether SpiderlingNome de referência | 3 | 1,09% |
| Soul: KernonNome de referência | 3 | 1,09% |
| Soul: Skyray | 3 | 1,09% |
| Soul: Drakan Guard DogNome de referência | 3 | 1,09% |
| Soul: KairinNome de referência | 3 | 1,09% |
| Soul: LepismaNome de referência | 3 | 1,09% |
| Soul: Variant Aether SpiderNome de referência | 3 | 1,09% |
| Soul: Crasaur | 3 | 1,09% |
| Soul: Mutated Aether Spider VariantNome de referência | 3 | 1,09% |
| Soul: Elite KenneirNome de referência | 3 | 1,09% |
| Soul: Giant SparkyNome de referência | 3 | 1,09% |
| Soul: SkamaNome de referência | 3 | 1,09% |
| Soul: RufiliniNome de referência | 3 | 1,09% |
| Soul: Male CrestlichNome de referência | 3 | 1,09% |
| Soul: HiveNome de referência | 3 | 1,09% |
| Soul: Crestlich | 3 | 1,09% |
| Soul: Cave BatNome de referência | 3 | 1,09% |
| Soul: UrsusNome de referência | 3 | 1,09% |
| Soul: Elite UrsusNome de referência | 3 | 1,09% |
| Soul: MutaNome de referência | 3 | 1,09% |
| Soul: Armadon | 3 | 1,09% |
| Soul: Variant ArmadonNome de referência | 3 | 1,09% |
| Soul: Variant CanceridNome de referência | 3 | 1,09% |
| Soul: Grave RatNome de referência | 3 | 1,09% |
| Soul: KoradonNome de referência | 3 | 1,09% |
| Soul: Queen BeeNome de referência | 3 | 1,09% |
| Soul: StarturtleNome de referência | 3 | 1,09% |
| Soul: Papis | 3 | 1,09% |
| Soul: ScorpionNome de referência | 3 | 1,09% |
| Soul: Corpse WormNome de referência | 3 | 1,09% |
| Soul: Tog | 3 | 1,09% |
| Soul: SpiderNome de referência | 3 | 1,09% |
| Soul: Variant SkamaNome de referência | 3 | 1,09% |
| Soul: KalnifNome de referência | 3 | 1,09% |
| Soul: Modified KalnifNome de referência | 3 | 1,09% |
| Soul: Elite KalnifNome de referência | 3 | 1,09% |
| Soul: Tayga | 3 | 1,09% |
| Soul: Ashen SpiderNome de referência | 3 | 1,09% |
| Soul: Dry Twig SpiderNome de referência | 3 | 1,09% |
| Soul: Aranha Instável | 3 | 1,09% |
| Soul: Variant BeeNome de referência | 3 | 1,09% |
| Soul: Variant KoradonNome de referência | 3 | 1,09% |
| Soul: Kailin Jovem | 3 | 1,09% |
| Soul: Young LepismaNome de referência | 3 | 1,09% |
| Soul: Young TogNome de referência | 3 | 1,09% |
| Soul: Young UrsusNome de referência | 3 | 1,09% |
| Soul: ZaifNome de referência | 3 | 1,09% |
| Soul: Zaif Mutante | 3 | 1,09% |
| Soul: Variant TogNome de referência | 3 | 1,09% |
| Soul: Mutated Corpse WormNome de referência | 3 | 1,09% |
| Soul: Ashen RufiliniNome de referência | 3 | 1,09% |
| Soul: Eternal KoradonNome de referência | 3 | 1,09% |
| Soul: Mutated UrsusNome de referência | 3 | 1,09% |
| Soul: Mutant Bug BalkaNome de referência | 3 | 1,09% |
| Soul: Venomous SramNome de referência | 3 | 1,09% |
| Soul: BasiliskNome de referência | 3 | 1,09% |
| Soul: Flame BalgestNome de referência | 3 | 1,09% |
| Soul: BibelNome de referência | 3 | 1,09% |
| Soul: BraxNome de referência | 3 | 1,09% |
| Soul: Ashen BasiliskNome de referência | 3 | 1,09% |
| Soul: Tamed KalnifNome de referência | 3 | 1,09% |
| Soul: Tamed ZaifNome de referência | 3 | 1,09% |
| Soul: Test Subject HokaNome de referência | 3 | 1,09% |
| Soul: GulaNome de referência | 3 | 1,09% |
| Soul: FlufiNome de referência | 3 | 1,09% |
| Soul: Snowfield DebriNome de referência | 3 | 1,09% |
| Soul: Snowcap PakironNome de referência | 3 | 1,09% |
| Soul: LagurNome de referência | 3 | 1,09% |
| Soul: DebriNome de referência | 3 | 1,09% |
| Soul: Lava PokusNome de referência | 3 | 1,09% |
| Soul: Snowfield FlufiNome de referência | 3 | 1,09% |
| Soul: Snowfield TorvaNome de referência | 3 | 1,09% |
| Soul: PokusNome de referência | 3 | 1,09% |
| Soul: TorvaNome de referência | 3 | 1,09% |
| Soul: Grey UrsusNome de referência | 3 | 1,09% |
| Soul: Snowfield LampuNome de referência | 3 | 1,09% |
| Soul: Lava Mane KairinNome de referência | 3 | 1,09% |
| Soul: Lava StarturtleNome de referência | 3 | 1,09% |
| Soul: Ice GulaNome de referência | 3 | 1,09% |
| Soul: Snowfield LagurNome de referência | 3 | 1,09% |
| Soul: PakironNome de referência | 3 | 1,09% |
| Soul: Ashpile DurgalNome de referência | 3 | 1,09% |
| Soul: DurgalNome de referência | 3 | 1,09% |
| Soul: Red-Furred DurgalNome de referência | 3 | 1,09% |
| Soul: Snowcap DurgalNome de referência | 3 | 1,09% |
| Soul: Snowcap KairinNome de referência | 3 | 1,09% |
| Soul: Desert LampuNome de referência | 3 | 1,09% |
| Soul: Snowfield ZaifNome de referência | 3 | 1,09% |
| Soul: Young Snowfield ZaifNome de referência | 3 | 1,09% |
Voltar para Banco de dados de caixas e recompensas de festa
Dados da divulgação oficial de probabilidades do serviço coreano. O equipamento com link abre sua página no banco de dados de equipamentos. Os nomes de masmorras, chefes, festas, caixas e materiais são traduções provisórias dos nomes coreanos; os sem tradução aparecem em coreano.