Build Simulator
Pokemon
H44-A48-B65-C50-D64-S43Squirtle
Water
Ability
Item
Move Slots
Memo
Stats
Remaining AP: 66 / 66Physical Bulk: 10,115
Special Bulk: 9,996
HP
Base 44
AP 0
119Atk
Base 48
AP 0
68Def
Base 65
AP 0
85SpAtk
Base 50
AP 0
70SpDef
Base 64
AP 0
84Spd
Base 43
AP 0
63Learnable Moves
Level-up (14)
| Lv | Move | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | - | 100 | 30 | The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 3 | Water Gun | Water | Special | 40 | 100 | 25 | The target is blasted with a forceful shot of water. |
| 6 | Withdraw | Water | Status | - | - | 40 | The user withdraws its body into its hard shell, boosting its Defense stat. |
| 9 | Rapid Spin | Normal | Physical | 50 | 100 | 40 | The user performs a spin attack that can also eliminate the effects of such moves as Bind, Wrap, and Leech Seed. This also boosts the user's Speed stat. |
| 12 | Bite | Dark | Physical | 60 | 100 | 25 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| 15 | Water Pulse | Water | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| 18 | Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| 21 | Rain Dance | Water | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| 24 | Aqua Tail | Water | Physical | 90 | 90 | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| 27 | Shell Smash | Normal | Status | - | - | 15 | The user breaks its shell, which lowers its Defense and Sp. Def stats but sharply boosts its Attack, Sp. Atk, and Speed stats. |
| 30 | Iron Defense | Steel | Status | - | - | 15 | The user hardens its body's surface like iron, sharply boosting its Defense stat. |
| 33 | Hydro Pump | Water | Special | 110 | 80 | 5 | The target is blasted by a huge volume of water launched under great pressure. |
| 36 | Wave Crash | Water | Physical | 120 | 100 | 10 | The user shrouds itself in water and slams into the target with its whole body to inflict damage. This also damages the user quite a lot. |
TM (36)
| Move | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Dig | Ground | Physical | 80 | 100 | 10 | The user burrows into the ground on the first turn, then attacks on the next turn. |
| Rain Dance | Water | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Whirlpool | Water | Special | 35 | 85 | 15 | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| Facade | Normal | Physical | 70 | 100 | 20 | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. |
| Haze | Ice | Status | - | - | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Icy Wind | Ice | Special | 55 | 95 | 15 | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Endure | Normal | Status | - | - | 10 | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Muddy Water | Water | Special | 90 | 85 | 10 | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Helping Hand | Normal | Status | - | - | 20 | The user assists an ally by boosting the power of that ally's attack. |
| Iron Defense | Steel | Status | - | - | 15 | The user hardens its body's surface like iron, sharply boosting its Defense stat. |
| Take Down | Normal | Physical | 90 | 85 | 20 | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Fling | Dark | Physical | - | 100 | 10 | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Surf | Water | Special | 90 | 100 | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Sleep Talk | Normal | Status | - | - | 10 | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Body Slam | Normal | Physical | 85 | 100 | 15 | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Chilling Water | Water | Special | 50 | 100 | 20 | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Blizzard | Ice | Special | 110 | 70 | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Water Pledge | Water | Special | 80 | 100 | 10 | A column of water hits the target. When used with its fire counterpart, this move's power is boosted and a rainbow appears. |
| Water Pulse | Water | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | The target is attacked with an icy punch. This may also leave the target frozen. |
| Ice Beam | Ice | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 | The user covers its feet in thin ice and twirls around, slamming into the target. This move's spinning motion also destroys the terrain. |
| Liquidation | Water | Physical | 85 | 100 | 10 | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Weather Ball | Normal | Special | 50 | 100 | 10 | This move's type and power change depending on the weather at the time the move is used. |
| Flip Turn | Water | Physical | 60 | 100 | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Gyro Ball | Steel | Physical | - | 100 | 5 | The user tackles the target with a high-speed spin. The slower the user is than the target, the greater the move's power. |
| Tera Blast | Normal | Special | 80 | 100 | 10 | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Hydro Pump | Water | Special | 110 | 80 | 5 | The target is blasted by a huge volume of water launched under great pressure. |
| Mud Shot | Ground | Special | 55 | 95 | 15 | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
Egg Moves (9)
| Move | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Yawn | Normal | Status | - | - | 10 | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. |
| Life Dew | Water | Status | - | - | 10 | The user scatters mysterious water around and restores the HP of itself and its ally Pokémon currently in the battle. |
| Water Spout | Water | Special | 150 | 100 | 5 | The user spouts water to damage opposing Pokémon. The lower the user's HP, the lower the move's power. |
| Mist | Ice | Status | - | - | 30 | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
| Flail | Normal | Physical | - | 100 | 15 | The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. |
| Fake Out | Normal | Physical | 40 | 100 | 10 | This attack hits first and makes the target flinch. It works only on the first turn each time the user enters battle. |
| Aqua Jet | Water | Physical | 40 | 100 | 20 | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
| Aqua Ring | Water | Status | - | - | 20 | The user envelops itself in a veil made of water. It regains some HP every turn. |
| Mirror Coat | Psychic | Special | - | 100 | 20 | A retaliatory attack that counters any special move, inflicting double the damage taken. |