Build Simulator
Pokemon
H75-A100-B110-C45-D55-S65Sandslash
Ground
Ability
Item
Move Slots
Memo
Stats
Remaining AP: 66 / 66Physical Bulk: 19,500
Special Bulk: 11,250
HP
Base 75
AP 0
150Atk
Base 100
AP 0
120Def
Base 110
AP 0
130SpAtk
Base 45
AP 0
65SpDef
Base 55
AP 0
75Spd
Base 65
AP 0
85Learnable Moves
Level-up (18)
| Lv | Move | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Sand Attack | Ground | Status | - | 100 | 15 | Sand is hurled in the target's face, lowering the target's accuracy. |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 | The user stabs the target with a poisonous stinger to inflict damage. This may also poison the target. |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 | Hard, pointed, sharp claws rake the target to inflict damage. |
| 1 | Defense Curl | Normal | Status | - | - | 40 | The user curls up and boosts its Defense stat. |
| 1 | Crush Claw | Normal | Physical | 75 | 95 | 10 | The user slashes the target with hard and sharp claws. This may also lower the target's Defense stat. |
| 9 | Rollout | Rock | Physical | 30 | 90 | 20 | The user continually rolls into the target over five turns. This attack becomes more powerful each time it hits. |
| 12 | Fury Cutter | Bug | Physical | 40 | 95 | 20 | The user attacks by slashing the target with scythes, claws, or the like. This attack becomes more powerful if it hits in succession. |
| 15 | Rapid Spin | Normal | Physical | 50 | 100 | 40 | The user performs a spin attack that can also eliminate the effects of such moves as Bind, Wrap, and Leech Seed. This also boosts the user's Speed stat. |
| 18 | Bulldoze | Ground | Physical | 60 | 100 | 20 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| 21 | Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| 26 | Fury Swipes | Normal | Physical | 18 | 80 | 15 | The user attacks by raking the target with claws, scythes, or the like. This move hits two to five times in a row. |
| 31 | Sand Tomb | Ground | Physical | 35 | 85 | 15 | The user traps the target inside a harshly raging sandstorm that inflicts damage for four to five turns. |
| 36 | Slash | Normal | Physical | 70 | 100 | 20 | The target is attacked with a slash of claws, scythes, or the like. This move has a heightened chance of landing a critical hit. |
| 41 | Dig | Ground | Physical | 80 | 100 | 10 | The user burrows into the ground on the first turn, then attacks on the next turn. |
| 46 | Gyro Ball | Steel | Physical | - | 100 | 5 | The user tackles the target with a high-speed spin. The slower the user is than the target, the greater the move's power. |
| 51 | Swords Dance | Normal | Status | - | - | 20 | A frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat. |
| 56 | Sandstorm | Rock | Status | - | - | 10 | A five-turn sandstorm is summoned to damage all Pokémon except Rock, Ground, and Steel types. The sandstorm also boosts the Sp. Def stats of Rock types. |
| 61 | Earthquake | Ground | Physical | 100 | 100 | 10 | The user sets off an earthquake that strikes every Pokémon around it. |
TM (55)
| Move | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Dig | Ground | Physical | 80 | 100 | 10 | The user burrows into the ground on the first turn, then attacks on the next turn. |
| Super Fang | Normal | Physical | - | 90 | 10 | The user chomps hard on the target with its sharp front fangs. This cuts the target's HP in half. |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| Smack Down | Rock | Physical | 50 | 100 | 15 | The user throws a stone or similar projectile to attack the target. If the target is in the air, it will be knocked down to the ground. |
| Facade | Normal | Physical | 70 | 100 | 20 | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| Endeavor | Normal | Physical | - | 100 | 5 | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | The user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement. |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. |
| Leech Life | Bug | Physical | 80 | 100 | 10 | The user drains the target's blood. The user's HP is restored by up to half the damage taken by the target. |
| Low Kick | Fighting | Physical | - | 100 | 20 | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
| Agility | Psychic | Status | - | - | 30 | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Endure | Normal | Status | - | - | 10 | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | The user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns. |
| Earthquake | Ground | Physical | 100 | 100 | 10 | The user sets off an earthquake that strikes every Pokémon around it. |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | Driven by frustration, the user attacks the target. This move's power is doubled if the user's previous move failed. |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Sandstorm | Rock | Status | - | - | 10 | A five-turn sandstorm is summoned to damage all Pokémon except Rock, Ground, and Steel types. The sandstorm also boosts the Sp. Def stats of Rock types. |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 | The user traps the target inside a harshly raging sandstorm that inflicts damage for four to five turns. |
| Earth Power | Ground | Special | 90 | 100 | 10 | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
| Aerial Ace | Flying | Physical | 60 | - | 20 | The user confounds the target with speed, then slashes. This attack never misses. |
| Swords Dance | Normal | Status | - | - | 20 | A frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat. |
| Take Down | Normal | Physical | 90 | 85 | 20 | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | The target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target. |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| Fling | Dark | Physical | - | 100 | 10 | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Sunny Day | Fire | Status | - | - | 5 | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. |
| Sleep Talk | Normal | Status | - | - | 10 | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Scorching Sands | Ground | Special | 70 | 100 | 10 | The user throws scorching sand at the target to attack. This may also leave the target with a burn. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Body Slam | Normal | Physical | 85 | 100 | 15 | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Curse | Ghost | Status | - | - | 10 | A move that has different effects depending on whether the user is a Ghost type or not. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Knock Off | Dark | Physical | 65 | 100 | 20 | The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. |
| Spikes | Ground | Status | - | - | 20 | The user lays a trap of spikes at the feet of the opposing team. The spikes will damage opposing Pokémon that switch into battle. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| False Swipe | Normal | Physical | 40 | 100 | 40 | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| X-Scissor | Bug | Physical | 80 | 100 | 15 | The user slashes at the target by crossing its scythes, claws, or the like as if they were a pair of scissors. |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 | The user attacks by slashing the target with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit. |
| Gyro Ball | Steel | Physical | - | 100 | 5 | The user tackles the target with a high-speed spin. The slower the user is than the target, the greater the move's power. |
| Stealth Rock | Rock | Status | - | - | 20 | The user lays a trap of levitating stones around the opposing team. The trap damages opposing Pokémon that switch into battle. |
| Stone Edge | Rock | Physical | 100 | 80 | 5 | The user stabs the target with sharpened stones. This move has a heightened chance of landing a critical hit. |
| Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | The user shoots filthy garbage at the target to attack. This may also poison the target. |
| Tera Blast | Normal | Special | 80 | 100 | 10 | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Amnesia | Psychic | Status | - | - | 20 | The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. |
| Drill Run | Ground | Physical | 80 | 95 | 10 | The user crashes into the target while rotating its body like a drill. This move has a heightened chance of landing a critical hit. |
| Mud Shot | Ground | Special | 55 | 95 | 15 | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| Metal Claw | Steel | Physical | 50 | 95 | 35 | The target is raked with steel claws. This may also boost the user's Attack stat. |
| High Horsepower | Ground | Physical | 95 | 95 | 10 | The user fiercely attacks the target using its entire body. |
Egg Moves (6)
| Move | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Flail | Normal | Physical | - | 100 | 15 | The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. |
| Night Slash | Dark | Physical | 70 | 100 | 15 | The user slashes the target the instant an opportunity arises. This move has a heightened chance of landing a critical hit. |
| Hone Claws | Dark | Status | - | - | 15 | The user sharpens its claws to boost its Attack stat and accuracy. |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Counter | Fighting | Physical | - | 100 | 20 | A retaliatory attack that counters any physical move, inflicting double the damage taken. |
| Metal Claw | Steel | Physical | 50 | 95 | 35 | The target is raked with steel claws. This may also boost the user's Attack stat. |