Build Simulator
Pokemon
H40-A50-B40-C40-D40-S90Poliwag
Water
Ability
Item
Move Slots
Memo
Stats
Remaining AP: 66 / 66Physical Bulk: 6,900
Special Bulk: 6,900
HP
Base 40
AP 0
115Atk
Base 50
AP 0
70Def
Base 40
AP 0
60SpAtk
Base 40
AP 0
60SpDef
Base 40
AP 0
60Spd
Base 90
AP 0
110Learnable Moves
Level-up (11)
| Lv | Move | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Hypnosis | Psychic | Status | - | 60 | 20 | The user employs hypnotic suggestion to make the target fall asleep. |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 | The target is blasted with a forceful shot of water. |
| 6 | Pound | Normal | Physical | 40 | 100 | 35 | The target is physically pounded with a long tail, a foreleg, or the like. |
| 12 | Mud Shot | Ground | Special | 55 | 95 | 15 | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 | A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. |
| 24 | Rain Dance | Water | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| 30 | Body Slam | Normal | Physical | 85 | 100 | 15 | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| 36 | Earth Power | Ground | Special | 90 | 100 | 10 | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
| 42 | Hydro Pump | Water | Special | 110 | 80 | 5 | The target is blasted by a huge volume of water launched under great pressure. |
| 48 | Belly Drum | Normal | Status | - | - | 10 | The user maximizes its Attack stat but loses HP equal to half its max HP. |
| 54 | Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
TM (38)
| Move | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Dig | Ground | Physical | 80 | 100 | 10 | The user burrows into the ground on the first turn, then attacks on the next turn. |
| Rain Dance | Water | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Whirlpool | Water | Special | 35 | 85 | 15 | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| Facade | Normal | Physical | 70 | 100 | 20 | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Endeavor | Normal | Physical | - | 100 | 5 | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. |
| Haze | Ice | Status | - | - | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Low Kick | Fighting | Physical | - | 100 | 20 | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
| Icy Wind | Ice | Special | 55 | 95 | 15 | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Endure | Normal | Status | - | - | 10 | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Waterfall | Water | Physical | 80 | 100 | 15 | The user charges at the target and may make it flinch. |
| Earth Power | Ground | Special | 90 | 100 | 10 | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
| Muddy Water | Water | Special | 90 | 85 | 10 | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Helping Hand | Normal | Status | - | - | 20 | The user assists an ally by boosting the power of that ally's attack. |
| Take Down | Normal | Physical | 90 | 85 | 20 | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| Surf | Water | Special | 90 | 100 | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Sleep Talk | Normal | Status | - | - | 10 | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Body Slam | Normal | Physical | 85 | 100 | 15 | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Chilling Water | Water | Special | 50 | 100 | 20 | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Blizzard | Ice | Special | 110 | 70 | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Water Pulse | Water | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Ice Beam | Ice | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Liquidation | Water | Physical | 85 | 100 | 10 | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Encore | Normal | Status | - | 100 | 5 | The user compels the target to keep using the move it encored for three turns. |
| Weather Ball | Normal | Special | 50 | 100 | 10 | This move's type and power change depending on the weather at the time the move is used. |
| Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit with a strong telekinetic force to inflict damage. This may also lower the target’s Sp. Def stat. |
| Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Tera Blast | Normal | Special | 80 | 100 | 10 | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Amnesia | Psychic | Status | - | - | 20 | The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. |
| Hydro Pump | Water | Special | 110 | 80 | 5 | The target is blasted by a huge volume of water launched under great pressure. |
| Mud Shot | Ground | Special | 55 | 95 | 15 | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
Egg Moves (5)
| Move | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Endeavor | Normal | Physical | - | 100 | 5 | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
| Mist | Ice | Status | - | - | 30 | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
| Muddy Water | Water | Special | 90 | 85 | 10 | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Splash | Normal | Status | - | - | 40 | The user just flops and splashes around to no effect at all... |
| Water Pulse | Water | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |