Build Simulator
Pokemon
H90-A95-B95-C70-D90-S70Poliwrath
WaterFighting
Ability
Item
Move Slots
Memo
Stats
Remaining AP: 66 / 66Physical Bulk: 18,975
Special Bulk: 18,150
HP
Base 90
AP 0
165Atk
Base 95
AP 0
115Def
Base 95
AP 0
115SpAtk
Base 70
AP 0
90SpDef
Base 90
AP 0
110Spd
Base 70
AP 0
90Learnable Moves
Level-up (4)
| Lv | Move | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| — | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 | The user attacks by punching the target with full concentrated power. This also confuses the target. |
| 1 | Hypnosis | Psychic | Status | - | 60 | 20 | The user employs hypnotic suggestion to make the target fall asleep. |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| 1 | Bubble Beam | Water | Special | 65 | 100 | 20 | A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. |
TM (64)
| Move | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Dig | Ground | Physical | 80 | 100 | 10 | The user burrows into the ground on the first turn, then attacks on the next turn. |
| Rain Dance | Water | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| Whirlpool | Water | Special | 35 | 85 | 15 | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| Facade | Normal | Physical | 70 | 100 | 20 | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| Endeavor | Normal | Physical | - | 100 | 5 | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | The user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement. |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. |
| Reversal | Fighting | Physical | - | 100 | 15 | An all-out attack that becomes more powerful the less HP the user has. |
| Haze | Ice | Status | - | - | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Low Kick | Fighting | Physical | - | 100 | 20 | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
| Icy Wind | Ice | Special | 55 | 95 | 15 | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Endure | Normal | Status | - | - | 10 | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Scary Face | Normal | Status | - | 100 | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 | The user whirls its fists to send a wave of pure vacuum at the target. This move always goes first. |
| Psych Up | Normal | Status | - | - | 10 | The user hypnotizes itself into copying any stat change made by the target. |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | The user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns. |
| Earthquake | Ground | Physical | 100 | 100 | 10 | The user sets off an earthquake that strikes every Pokémon around it. |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Waterfall | Water | Physical | 80 | 100 | 15 | The user charges at the target and may make it flinch. |
| Earth Power | Ground | Special | 90 | 100 | 10 | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
| Muddy Water | Water | Special | 90 | 85 | 10 | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Taunt | Dark | Status | - | 100 | 20 | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| Helping Hand | Normal | Status | - | - | 20 | The user assists an ally by boosting the power of that ally's attack. |
| Take Down | Normal | Physical | 90 | 85 | 20 | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | The target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target. |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| Fling | Dark | Physical | - | 100 | 10 | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Surf | Water | Special | 90 | 100 | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Sleep Talk | Normal | Status | - | - | 10 | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Body Slam | Normal | Physical | 85 | 100 | 15 | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Knock Off | Dark | Physical | 65 | 100 | 20 | The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 | The user reacts to the target's movement and strikes with the heel of its palm, making the target flinch. This move fails if the target is not readying a priority move. |
| Chilling Water | Water | Special | 50 | 100 | 20 | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Blizzard | Ice | Special | 110 | 70 | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Water Pulse | Water | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Metronome | Normal | Status | - | - | 10 | The user waggles a finger and stimulates its brain into randomly using nearly any move. |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | The target is attacked with an icy punch. This may also leave the target frozen. |
| Ice Beam | Ice | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Liquidation | Water | Physical | 85 | 100 | 10 | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Encore | Normal | Status | - | 100 | 5 | The user compels the target to keep using the move it encored for three turns. |
| Close Combat | Fighting | Physical | 120 | 100 | 5 | The user fights the target up close, inflicting damage without guarding itself. This also lowers the user's Defense and Sp. Def stats. |
| Weather Ball | Normal | Special | 50 | 100 | 10 | This move's type and power change depending on the weather at the time the move is used. |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Coaching | Fighting | Status | - | - | 10 | The user properly coaches its ally Pokémon, boosting their Attack and Defense stats. |
| Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit with a strong telekinetic force to inflict damage. This may also lower the target’s Sp. Def stat. |
| Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Tera Blast | Normal | Special | 80 | 100 | 10 | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Amnesia | Psychic | Status | - | - | 20 | The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 | The user attacks with an energy-draining punch. The user's HP is restored by up to half the damage taken by the target. |
| Hydro Pump | Water | Special | 110 | 80 | 5 | The target is blasted by a huge volume of water launched under great pressure. |
| Baton Pass | Normal | Status | - | - | 40 | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
| Bulk Up | Fighting | Status | - | - | 20 | The user tenses its muscles to bulk up its body, boosting its Attack and Defense stats. |
| Mud Shot | Ground | Special | 55 | 95 | 15 | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 | The user makes a swift attack on the target's legs, which lowers the target's Speed stat. |
| High Horsepower | Ground | Physical | 95 | 95 | 10 | The user fiercely attacks the target using its entire body. |
Egg Moves (14)
| Move | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Rain Dance | Water | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Endeavor | Normal | Physical | - | 100 | 5 | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
| Mist | Ice | Status | - | - | 30 | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Earth Power | Ground | Special | 90 | 100 | 10 | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
| Muddy Water | Water | Special | 90 | 85 | 10 | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Circle Throw | Fighting | Physical | 60 | 90 | 10 | The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| Pound | Normal | Physical | 40 | 100 | 35 | The target is physically pounded with a long tail, a foreleg, or the like. |
| Splash | Normal | Status | - | - | 40 | The user just flops and splashes around to no effect at all... |
| Belly Drum | Normal | Status | - | - | 10 | The user maximizes its Attack stat but loses HP equal to half its max HP. |
| Water Gun | Water | Special | 40 | 100 | 25 | The target is blasted with a forceful shot of water. |
| Water Pulse | Water | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Hydro Pump | Water | Special | 110 | 80 | 5 | The target is blasted by a huge volume of water launched under great pressure. |
| Mud Shot | Ground | Special | 55 | 95 | 15 | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |