Build Simulator
Pokemon
H80-A70-B65-C80-D120-S100Tentacruel
WaterPoison
Ability
Item
Move Slots
Memo
Stats
Remaining AP: 66 / 66Physical Bulk: 13,175
Special Bulk: 21,700
HP
Base 80
AP 0
155Atk
Base 70
AP 0
90Def
Base 65
AP 0
85SpAtk
Base 80
AP 0
100SpDef
Base 120
AP 0
140Spd
Base 100
AP 0
120Learnable Moves
Level-up (15)
| Lv | Move | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 | The user stabs the target with a poisonous stinger to inflict damage. This may also poison the target. |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 | A long body, vines, or the like are used to wrap and squeeze the target for four to five turns. |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 | The target is blasted with a forceful shot of water. |
| 1 | Acid | Poison | Special | 40 | 100 | 30 | Opposing Pokémon are attacked with a spray of harsh acid. This may also lower their Sp. Def stats. |
| 1 | Reflect Type | Normal | Status | - | - | 15 | The user reflects the target's type to become the same type as the target. |
| 12 | Supersonic | Normal | Status | - | 55 | 20 | The user generates odd sound waves from its body that confuse the target. |
| 16 | Water Pulse | Water | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| 20 | Screech | Normal | Status | - | 85 | 40 | An earsplitting screech harshly lowers the target's Defense stat. |
| 24 | Bubble Beam | Water | Special | 65 | 100 | 20 | A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. |
| 28 | Hex | Ghost | Special | 65 | 100 | 10 | This relentless attack does massive damage to a target affected by status conditions. |
| 34 | Acid Armor | Poison | Status | - | - | 20 | The user alters its cellular structure to liquefy itself, sharply boosting its Defense stat. |
| 40 | Poison Jab | Poison | Physical | 80 | 100 | 20 | The target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target. |
| 46 | Surf | Water | Special | 90 | 100 | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. |
| 52 | Sludge Wave | Poison | Special | 95 | 100 | 10 | The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those it hits. |
| 58 | Hydro Pump | Water | Special | 110 | 80 | 5 | The target is blasted by a huge volume of water launched under great pressure. |
TM (44)
| Move | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Rain Dance | Water | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Confuse Ray | Ghost | Status | - | 100 | 10 | The target is exposed to a sinister ray that causes confusion. |
| Whirlpool | Water | Special | 35 | 85 | 15 | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| Facade | Normal | Physical | 70 | 100 | 20 | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Haze | Ice | Status | - | - | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Icy Wind | Ice | Special | 55 | 95 | 15 | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Endure | Normal | Status | - | - | 10 | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Scary Face | Normal | Status | - | 100 | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Throat Chop | Dark | Physical | 80 | 100 | 15 | The user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns. |
| Hex | Ghost | Special | 65 | 100 | 10 | This relentless attack does massive damage to a target affected by status conditions. |
| Muddy Water | Water | Special | 90 | 85 | 10 | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Swords Dance | Normal | Status | - | - | 20 | A frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat. |
| Pounce | Bug | Physical | 50 | 100 | 20 | The user attacks by pouncing on the target. This also lowers the target's Speed stat. |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | The target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Toxic Spikes | Poison | Status | - | - | 20 | The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. |
| Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| Surf | Water | Special | 90 | 100 | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Sleep Talk | Normal | Status | - | - | 10 | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 | The user skitters behind the target to attack. This also lowers the target's Sp. Atk stat. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Knock Off | Dark | Physical | 65 | 100 | 20 | The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. |
| Chilling Water | Water | Special | 50 | 100 | 20 | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Blizzard | Ice | Special | 110 | 70 | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Water Pulse | Water | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Ice Beam | Ice | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Liquidation | Water | Physical | 85 | 100 | 10 | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Acid Spray | Poison | Special | 40 | 100 | 20 | The user attacks by spitting fluid that works to melt the target. This also harshly lowers the target's Sp. Def stat. |
| Weather Ball | Normal | Special | 50 | 100 | 10 | This move's type and power change depending on the weather at the time the move is used. |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Giga Drain | Grass | Special | 75 | 100 | 10 | A nutrient-draining attack. The user's HP is restored by up to half the damage taken by the target. |
| Flip Turn | Water | Physical | 60 | 100 | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | The user shoots filthy garbage at the target to attack. This may also poison the target. |
| Tera Blast | Normal | Special | 80 | 100 | 10 | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Hydro Pump | Water | Special | 110 | 80 | 5 | The target is blasted by a huge volume of water launched under great pressure. |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those it hits. |
| Venoshock | Poison | Special | 65 | 100 | 10 | The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | The user damages opposing Pokémon by emitting a powerful flash. |
| Mud Shot | Ground | Special | 55 | 95 | 15 | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
Egg Moves (9)
| Move | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Confuse Ray | Ghost | Status | - | 100 | 10 | The target is exposed to a sinister ray that causes confusion. |
| Tickle | Normal | Status | - | 100 | 20 | The user tickles the target into laughing, lowering its Attack and Defense stats. |
| Haze | Ice | Status | - | - | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 | The user performs a spin attack that can also eliminate the effects of such moves as Bind, Wrap, and Leech Seed. This also boosts the user's Speed stat. |
| Acupressure | Normal | Status | - | - | 30 | The user applies pressure to stress points, sharply boosting one of its or its allies' stats. |
| Knock Off | Dark | Physical | 65 | 100 | 20 | The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. |
| Aqua Ring | Water | Status | - | - | 20 | The user envelops itself in a veil made of water. It regains some HP every turn. |
| Aurora Beam | Ice | Special | 65 | 100 | 20 | The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat. |
| Mirror Coat | Psychic | Special | - | 100 | 20 | A retaliatory attack that counters any special move, inflicting double the damage taken. |