| Group 1 · Group chance 5% · 1 pick(s) |
|---|
Ludra's Heart | 1 | 6.48% | 0.3238% |
Ludra's BraceletKorea/Taiwan firstReference name | 1 | 25.91% | 1.295% |
Ancient Spirit BreastplateKorea/Taiwan firstReference name | 1 | 3.89% | 0.1943% |
Ancient Spirit GreavesKorea/Taiwan firstReference name | 1 | 5.18% | 0.2591% |
Ancient Spirit HelmKorea/Taiwan firstReference name | 1 | 6.22% | 0.3109% |
Ancient Spirit PauldronsKorea/Taiwan firstReference name | 1 | 6.22% | 0.3109% |
Ancient Spirit GlovesKorea/Taiwan firstReference name | 1 | 7.77% | 0.3886% |
Ancient Spirit BootsKorea/Taiwan firstReference name | 1 | 6.22% | 0.3109% |
Ancient Spirit CloakKorea/Taiwan firstReference name | 1 | 7.77% | 0.3886% |
Ancient Spirit NecklaceKorea/Taiwan firstReference name | 1 | 6.22% | 0.3109% |
Ancient Spirit EarringsKorea/Taiwan firstReference name | 1 | 7.77% | 0.3886% |
Ancient Spirit RingKorea/Taiwan firstReference name | 1 | 10.36% | 0.5181% |
| Group 2 · Group chance 200% · 1 pick(s) |
|---|
Abyssal Bracelet | 1 | 1.63% | 3.268% |
Abyssal Claymore | 1 | 0.4085% | 0.8171% |
Abyssal Longsword | 1 | 0.4085% | 0.8171% |
Abyssal Dagger | 1 | 0.4085% | 0.8171% |
Abyssal Bow | 1 | 0.4085% | 0.8171% |
Abyssal Spellbook | 1 | 0.4085% | 0.8171% |
Abyssal Orb | 1 | 0.4085% | 0.8171% |
Abyssal Mace | 1 | 0.4085% | 0.8171% |
Abyssal Staff | 1 | 0.4085% | 0.8171% |
Abyssal GauntletsKorea/Taiwan firstReference name | 1 | 0.4085% | 0.8171% |
Abyssal Guard | 1 | 0.4085% | 0.8171% |
Abyssal Breastplate | 1 | 0.6128% | 1.226% |
Abyssal Greaves | 1 | 0.817% | 1.634% |
Abyssal Helm | 1 | 0.9804% | 1.961% |
Abyssal Pauldrons | 1 | 0.9804% | 1.961% |
Abyssal Gloves | 1 | 1.23% | 2.451% |
Abyssal Boots | 1 | 0.9804% | 1.961% |
Abyssal Cloak | 1 | 1.23% | 2.451% |
Abyssal Necklace | 1 | 0.9804% | 1.961% |
Abyssal Earrings | 1 | 1.23% | 2.451% |
Abyssal Ring | 1 | 1.63% | 3.268% |
Enraged Kromede Claymore | 1 | 0.4085% | 0.8171% |
Enraged Kromede Sword | 1 | 0.4085% | 0.8171% |
Enraged Kromede Silver Dagger | 1 | 0.4085% | 0.8171% |
Enraged Kromede Longbow | 1 | 0.4085% | 0.8171% |
Enraged Kromede Spellbook | 1 | 0.4085% | 0.8171% |
Enraged Kromede Jewel | 1 | 0.4085% | 0.8171% |
Enraged Kromede Warhammer | 1 | 0.4085% | 0.8171% |
Enraged Kromede Rod | 1 | 0.4085% | 0.8171% |
Enraged Kromede GauntletsKorea/Taiwan firstReference name | 1 | 0.4085% | 0.8171% |
Nuakum Guard | 1 | 0.4085% | 0.8171% |
Aulamus Greatsword | 1 | 0.7019% | 1.404% |
Aulamus Longsword | 1 | 0.7019% | 1.404% |
Aulamus Dagger | 1 | 0.7019% | 1.404% |
Aulamus Bow | 1 | 0.7019% | 1.404% |
Aulamus Spellbook | 1 | 0.7019% | 1.404% |
Aulamus Orb | 1 | 0.7019% | 1.404% |
Aulamus Mace | 1 | 0.7019% | 1.404% |
Aulamus Staff | 1 | 0.7019% | 1.404% |
Aulamus KnucklesKorea/Taiwan firstReference name | 1 | 0.7019% | 1.404% |
Vakron Guard | 1 | 0.7019% | 1.404% |
Rupture Claymore | 1 | 1.21% | 2.412% |
Rupture Sword | 1 | 1.21% | 2.412% |
Rupture Knife | 1 | 1.21% | 2.412% |
Rupture Longbow | 1 | 1.21% | 2.412% |
Rupture Tome | 1 | 1.21% | 2.412% |
Rupture Jewel | 1 | 1.21% | 2.412% |
Rupture Warhammer | 1 | 1.21% | 2.412% |
Rupture Rod | 1 | 1.21% | 2.412% |
Rupture GauntletsKorea/Taiwan firstReference name | 1 | 1.21% | 2.412% |
Bakarma Guard | 1 | 1.21% | 2.412% |
Nuakum Breastplate | 1 | 0.6128% | 1.226% |
Nuakum Greaves | 1 | 0.817% | 1.634% |
Nuakum Helm | 1 | 0.9804% | 1.961% |
Nuakum Pauldrons | 1 | 0.9804% | 1.961% |
Nuakum Gloves | 1 | 1.23% | 2.451% |
Nuakum Boots | 1 | 0.9804% | 1.961% |
Nuakum Cloak | 1 | 1.23% | 2.451% |
Vakron Breastplate | 1 | 1.05% | 2.106% |
Vakron Greaves | 1 | 1.4% | 2.807% |
Vakron Helm | 1 | 1.68% | 3.369% |
Vakron Pauldrons | 1 | 1.68% | 3.369% |
Vakron Gloves | 1 | 2.11% | 4.211% |
Vakron Boots | 1 | 1.68% | 3.369% |
Vakron Cloak | 1 | 2.11% | 4.211% |
Bakarma Breastplate | 1 | 1.81% | 3.618% |
Bakarma Greaves | 1 | 2.41% | 4.823% |
Bakarma Helm | 1 | 2.89% | 5.789% |
Bakarma Pauldrons | 1 | 2.89% | 5.789% |
Bakarma Gloves | 1 | 3.62% | 7.234% |
Bakarma Boots | 1 | 2.89% | 5.789% |
Bakarma Cloak | 1 | 3.62% | 7.234% |
Enraged Kromede Necklace | 1 | 0.9804% | 1.961% |
Enraged Kromede Earrings | 1 | 1.23% | 2.451% |
Enraged Kromede Ring | 1 | 1.63% | 3.268% |
Aulamus Necklace | 1 | 1.68% | 3.369% |
Aulamus Earrings | 1 | 2.11% | 4.211% |
Aulamus Ring | 1 | 2.81% | 5.615% |
Berk Necklace | 1 | 2.89% | 5.789% |
Berk Earrings | 1 | 3.62% | 7.234% |
Berk Ring | 1 | 4.82% | 9.647% |
| Group 3 · Group chance 200% · 1 pick(s) |
|---|
Lunatic Greatsword | 1 | 0.1219% | 0.2439% |
Lunatic Longsword | 1 | 0.1219% | 0.2439% |
Lunatic Dagger | 1 | 0.1219% | 0.2439% |
Lunatic Bow | 1 | 0.1219% | 0.2439% |
Lunatic Spellbook | 1 | 0.1219% | 0.2439% |
Lunatic Orb | 1 | 0.1219% | 0.2439% |
Lunatic Mace | 1 | 0.1219% | 0.2439% |
Lunatic Staff | 1 | 0.1219% | 0.2439% |
Lunatic KnucklesKorea/Taiwan firstReference name | 1 | 0.1219% | 0.2439% |
Lunatic Guard | 1 | 0.1219% | 0.2439% |
Lunatic Breastplate | 1 | 0.1829% | 0.3658% |
Lunatic Greaves | 1 | 0.2439% | 0.4877% |
Lunatic Helm | 1 | 0.2926% | 0.5852% |
Lunatic Pauldrons | 1 | 0.2926% | 0.5852% |
Lunatic Gloves | 1 | 0.3658% | 0.7315% |
Lunatic Boots | 1 | 0.2926% | 0.5852% |
Lunatic Cloak | 1 | 0.3658% | 0.7315% |
Corrupted Judicator Greatsword | 1 | 0.2566% | 0.5132% |
Corrupted Judicator Longsword | 1 | 0.2566% | 0.5132% |
Corrupted Judicator Dagger | 1 | 0.2566% | 0.5132% |
Corrupted Judicator Bow | 1 | 0.2566% | 0.5132% |
Corrupted Judicator Spellbook | 1 | 0.2566% | 0.5132% |
Corrupted Judicator Orb | 1 | 0.2566% | 0.5132% |
Corrupted Judicator Mace | 1 | 0.2566% | 0.5132% |
Corrupted Judicator Staff | 1 | 0.2566% | 0.5132% |
Corrupted Judicator KnucklesKorea/Taiwan firstReference name | 1 | 0.2566% | 0.5132% |
Ignus Guard | 1 | 0.2566% | 0.5132% |
Corrupted Judicator Breastplate | 1 | 0.3849% | 0.7698% |
Corrupted Judicator Greaves | 1 | 0.5131% | 1.026% |
Corrupted Judicator Helm | 1 | 0.6157% | 1.231% |
Corrupted Judicator Pauldrons | 1 | 0.6157% | 1.231% |
Corrupted Judicator Gloves | 1 | 0.7695% | 1.539% |
Corrupted Judicator Boots | 1 | 0.6157% | 1.231% |
Corrupted Judicator Cloak | 1 | 0.7695% | 1.539% |
Corrupted Judicator Necklace | 1 | 0.6157% | 1.231% |
Black Claw Greatsword | 1 | 0.2566% | 0.5132% |
Black Claw Longsword | 1 | 0.2566% | 0.5132% |
Black Claw Dagger | 1 | 0.2566% | 0.5132% |
Black Claw Bow | 1 | 0.2566% | 0.5132% |
Black Claw Spellbook | 1 | 0.2566% | 0.5132% |
Black Claw Orb | 1 | 0.2566% | 0.5132% |
Black Claw Mace | 1 | 0.2566% | 0.5132% |
Black Claw Staff | 1 | 0.2566% | 0.5132% |
Black Claw KnucklesKorea/Taiwan firstReference name | 1 | 0.2566% | 0.5132% |
Black Claw Guard | 1 | 0.2566% | 0.5132% |
Black Claw Breastplate | 1 | 0.3849% | 0.7698% |
Black Claw Greaves | 1 | 0.5131% | 1.026% |
Black Claw Helm | 1 | 0.6157% | 1.231% |
Black Claw Pauldrons | 1 | 0.6157% | 1.231% |
Black Claw Gloves | 1 | 0.7695% | 1.539% |
Black Claw Boots | 1 | 0.6157% | 1.231% |
Black Claw Cloak | 1 | 0.7695% | 1.539% |
Black Claw Earrings | 1 | 0.7695% | 1.539% |
Black Claw Ring | 1 | 1.03% | 2.051% |
Divine Canyon Greatsword | 1 | 0.4409% | 0.8819% |
Divine Canyon Longsword | 1 | 0.4409% | 0.8819% |
Divine Canyon Dagger | 1 | 0.4409% | 0.8819% |
Divine Canyon Bow | 1 | 0.4409% | 0.8819% |
Divine Canyon Spellbook | 1 | 0.4409% | 0.8819% |
Divine Canyon Orb | 1 | 0.4409% | 0.8819% |
Divine Canyon Mace | 1 | 0.4409% | 0.8819% |
Divine Canyon Staff | 1 | 0.4409% | 0.8819% |
Divine Canyon KnucklesKorea/Taiwan firstReference name | 1 | 0.4409% | 0.8819% |
Turbulence Guard | 1 | 0.4409% | 0.8819% |
Divine Canyon Breastplate | 1 | 0.6614% | 1.323% |
Divine Canyon Greaves | 1 | 0.8815% | 1.763% |
Divine Canyon Helm | 1 | 1.06% | 2.115% |
Divine Canyon Pauldrons | 1 | 1.06% | 2.115% |
Divine Canyon Gloves | 1 | 1.32% | 2.646% |
Divine Canyon Boots | 1 | 1.06% | 2.115% |
Divine Canyon Cloak | 1 | 1.32% | 2.646% |
Divine Canyon Necklace | 1 | 1.06% | 2.115% |
Divine Canyon Earrings | 1 | 1.32% | 2.646% |
Divine Canyon Ring | 1 | 1.76% | 3.526% |
Unyielding Greatsword | 1 | 0.4409% | 0.8819% |
Unyielding Longsword | 1 | 0.4409% | 0.8819% |
Unyielding Dagger | 1 | 0.4409% | 0.8819% |
Unyielding Bow | 1 | 0.4409% | 0.8819% |
Unyielding Spellbook | 1 | 0.4409% | 0.8819% |
Unyielding Orb | 1 | 0.4409% | 0.8819% |
Unyielding Mace | 1 | 0.4409% | 0.8819% |
Unyielding Staff | 1 | 0.4409% | 0.8819% |
Unyielding KnucklesKorea/Taiwan firstReference name | 1 | 0.4409% | 0.8819% |
Unyielding Guard | 1 | 0.4409% | 0.8819% |
Unyielding Breastplate | 1 | 0.6614% | 1.323% |
Unyielding Greaves | 1 | 0.8815% | 1.763% |
Unyielding Helm | 1 | 1.06% | 2.115% |
Unyielding Pauldrons | 1 | 1.06% | 2.115% |
Unyielding Gloves | 1 | 1.32% | 2.646% |
Unyielding Boots | 1 | 1.06% | 2.115% |
Unyielding Cloak | 1 | 1.32% | 2.646% |
Unyielding Necklace | 1 | 1.06% | 2.115% |
Unyielding Earrings | 1 | 1.32% | 2.646% |
Division Greatsword | 1 | 0.7574% | 1.515% |
Division Longsword | 1 | 0.7574% | 1.515% |
Division Dagger | 1 | 0.7574% | 1.515% |
Division Bow | 1 | 0.7574% | 1.515% |
Division Spellbook | 1 | 0.7574% | 1.515% |
Division Orb | 1 | 0.7574% | 1.515% |
Division Mace | 1 | 0.7574% | 1.515% |
Division Staff | 1 | 0.7574% | 1.515% |
Division KnucklesKorea/Taiwan firstReference name | 1 | 0.7574% | 1.515% |
Sealed Will | 1 | 0.7574% | 1.515% |
Division Breastplate | 1 | 1.14% | 2.271% |
Division Greaves | 1 | 1.51% | 3.027% |
Division Helm | 1 | 1.82% | 3.635% |
Division Pauldrons | 1 | 1.82% | 3.635% |
Division Gloves | 1 | 2.27% | 4.538% |
Division Boots | 1 | 1.82% | 3.635% |
Division Cloak | 1 | 2.27% | 4.538% |
Division Necklace | 1 | 1.82% | 3.635% |
Division Earrings | 1 | 2.27% | 4.538% |
Division Ring | 1 | 3.03% | 6.055% |
Anguish Greatsword | 1 | 0.7574% | 1.515% |
Anguish Longsword | 1 | 0.7574% | 1.515% |
Anguish Dagger | 1 | 0.7574% | 1.515% |
Anguish Bow | 1 | 0.7574% | 1.515% |
Anguish Spellbook | 1 | 0.7574% | 1.515% |
Anguish Orb | 1 | 0.7574% | 1.515% |
Anguish Mace | 1 | 0.7574% | 1.515% |
Anguish Staff | 1 | 0.7574% | 1.515% |
Anguish KnucklesKorea/Taiwan firstReference name | 1 | 0.7574% | 1.515% |
Anguish Guard | 1 | 0.7574% | 1.515% |
Anguish Breastplate | 1 | 1.14% | 2.271% |
Anguish Greaves | 1 | 1.51% | 3.027% |
Anguish Helm | 1 | 1.82% | 3.635% |
Anguish Pauldrons | 1 | 1.82% | 3.635% |
Anguish Gloves | 1 | 2.27% | 4.538% |
Anguish Boots | 1 | 1.82% | 3.635% |
Anguish Cloak | 1 | 2.27% | 4.538% |
Anguish Ring | 1 | 3.03% | 6.055% |
| Group 4 · Group chance 40% · 1 pick(s) |
|---|
| Godstone: Lasberg's TragedyReference name | 1 | 0.2755% | 0.1102% |
| Godstone: Thrudgelmir's SilenceReference name | 1 | 0.3673% | 0.1469% |
| Godstone: Hecate's BindingReference name | 1 | 0.3673% | 0.1469% |
| Godstone: Pasimedes's MajestyReference name | 1 | 0.2755% | 0.1102% |
| Godstone: Vidar's DignityReference name | 1 | 0.2755% | 0.1102% |
| Godstone: Deltras's LoyaltyReference name | 1 | 0.551% | 0.2204% |
| Godstone: Io's SorrowReference name | 1 | 0.551% | 0.2204% |
| Godstone: Orissa's BloodReference name | 1 | 0.551% | 0.2204% |
| Godstone: Mahisha's WrathReference name | 1 | 0.551% | 0.2204% |
| Godstone: Draupnir's CourageReference name | 1 | 1.1% | 0.4408% |
| Godstone: Sif's KnowledgeReference name | 1 | 1.1% | 0.4408% |
| Godstone: Freyr's WisdomReference name | 1 | 1.1% | 0.4408% |
| Godstone: Sigyn's ClevernessReference name | 1 | 1.1% | 0.4408% |
| Godstone: Boreas's EncouragementReference name | 1 | 0.7346% | 0.2938% |
| Godstone: Hecate's BrillianceReference name | 1 | 0.7346% | 0.2938% |
| Godstone: Thrasymedes's WisdomReference name | 1 | 0.7346% | 0.2938% |
| Godstone: Juventus's AgilityReference name | 1 | 0.7346% | 0.2938% |
| Godstone: Kaisinel's FragmentReference name | 1 | 2.2% | 0.8815% |
| Godstone: Ferion's TragedyReference name | 1 | 2.94% | 1.175% |
| Godstone: Hilladr's ChainsReference name | 1 | 2.94% | 1.175% |
| Godstone: Ulak's RoarReference name | 1 | 2.2% | 0.8815% |
| Godstone: Nua's SchemeReference name | 1 | 2.2% | 0.8815% |
| Godstone: Leda's TenacityReference name | 1 | 4.41% | 1.763% |
| Godstone: Notun's FinesseReference name | 1 | 4.41% | 1.763% |
| Godstone: Santras's SecretReference name | 1 | 4.41% | 1.763% |
| Godstone: Perk's InstinctReference name | 1 | 4.41% | 1.763% |
| Godstone: Zikel's FragmentReference name | 1 | 8.82% | 3.526% |
| Godstone: Tasin's CommandReference name | 1 | 8.82% | 3.526% |
| Godstone: Ulgorn's WillReference name | 1 | 8.82% | 3.526% |
| Godstone: Aultros's PromiseReference name | 1 | 8.82% | 3.526% |
| Godstone: Bagot's EmberReference name | 1 | 5.88% | 2.351% |
| Godstone: Aulafri's SorceryReference name | 1 | 5.88% | 2.351% |
| Godstone: Gartua's PowerReference name | 1 | 5.88% | 2.351% |
| Godstone: Latman's GreedReference name | 1 | 5.88% | 2.351% |
| Group 5 · Group chance 300% · 1 pick(s) |
|---|
Earth Greatsword | 1 | 2.99% | 8.969% |
Earth Longsword | 1 | 2.99% | 8.969% |
Earth Dagger | 1 | 2.99% | 8.969% |
Earth Bow | 1 | 2.99% | 8.969% |
Earth Spellbook | 1 | 2.99% | 8.969% |
Earth Orb | 1 | 2.99% | 8.969% |
Earth Mace | 1 | 2.99% | 8.969% |
Earth Staff | 1 | 2.99% | 8.969% |
Earth KnucklesKorea/Taiwan firstReference name | 1 | 2.99% | 8.969% |
Earth Guard | 1 | 2.99% | 8.969% |
Earth Breastplate | 1 | 4.48% | 13.454% |
Earth Greaves | 1 | 5.98% | 17.938% |
Earth Helm | 1 | 7.14% | 21.41% |
Earth Pauldrons | 1 | 7.14% | 21.41% |
Earth Gloves | 1 | 8.97% | 26.907% |
Earth Boots | 1 | 7.14% | 21.41% |
Earth Cloak | 1 | 8.97% | 26.907% |
Vagabond Greatsword | 1 | 0.7611% | 2.283% |
Vagabond Longsword | 1 | 0.7611% | 2.283% |
Vagabond Dagger | 1 | 0.7611% | 2.283% |
Vagabond Bow | 1 | 0.7611% | 2.283% |
Vagabond Spellbook | 1 | 0.7611% | 2.283% |
Vagabond Orb | 1 | 0.7611% | 2.283% |
Vagabond Mace | 1 | 0.7611% | 2.283% |
Vagabond Staff | 1 | 0.7611% | 2.283% |
Vagabond KnucklesKorea/Taiwan firstReference name | 1 | 0.7611% | 2.283% |
Vagabond Guard | 1 | 0.7611% | 2.283% |
Vagabond Breastplate | 1 | 1.14% | 3.421% |
Vagabond Greaves | 1 | 1.52% | 4.567% |
Vagabond Helm | 1 | 1.82% | 5.47% |
Vagabond Pauldrons | 1 | 1.82% | 5.47% |
Vagabond Gloves | 1 | 2.27% | 6.819% |
Vagabond Boots | 1 | 1.82% | 5.47% |
Vagabond Cloak | 1 | 2.27% | 6.819% |
| Group 6 · Group chance 12% · 1 pick(s) |
|---|
| Mad Rage Mugo | 1 | 100% | 12% |
| Group 7 · Group chance 240% · 1 pick(s) |
|---|
| Refining Stone | 1 | 89.42% | 214.605% |
| Artisan's Refining Stone | 1 | 8.94% | 21.461% |
| Master's Refining Stone | 1 | 0.8942% | 2.146% |
| Master's Supreme Refining Stone | 1 | 0.7452% | 1.788% |
| Group 8 · Group chance 0% · - pick(s) |
|---|
| Tuning Stone (Unique) | 2 | 100% | 0% |
| Amplify Stone Fragment (Heroic) | 3–7 | 100% | 0% |
| Amplify Stone Fragment (Unique) | 3–7 | 100% | 0% |
| Brilliant Dragon Essence | 1 | 50% | 0% |
| Lesser Spirit Stone | 1 | 135% | 0% |