Odogaron
Fanged Wyvern · Large Monster
- Elemental Weakness
Ice- Habitats
- —
- Rank
- ★9–★15
- Visage
- Visage: Odogaron
Weaknesses
More ★ means more effective. When it changes with the monster's state (such as Mud), the state is shown before the stars.
| Element | Effectiveness |
|---|---|
| ★1 | |
| ★1 | |
| ★2 | |
| ★3 | |
| ★1 |
| Status | Effectiveness |
|---|---|
| ★1 | |
| ★2 | |
| ★3 | |
| ★2 | |
| Stun | ★2 |
Hitzones
How well each attack type works on each part. More ★ means softer.
| Part | Sever | Blunt | Ammo |
|---|---|---|---|
| Head | ★3 | ★3 | ★3 |
| Forelegs | ★2 | ★2 | ★2 |
| Tail | ★2 | ★2 | ★2 |
Traits & Countermeasures
- Flash Pod
- Effective
- Pitfall Trap
- Effective
- Screamer Pod
- Effective
- Roar
- Small
- Tremor
- None
- Wind Pressure
- None
- Inflicts
- Bleeding
- Breakable Parts
- Head / Forelegs / Hind Legs / Tail
- Size
- 1437.36 – 1948.42
Rewards
Materials by rank, with the chance from each method. Ranks with the same rewards are grouped.
| Material | Carve | Capture | Quest Rewards | Part Break |
|---|---|---|---|---|
| Rank ★9–★11 | ||||
| Odogaron Scale III | High | High | High | — |
| Odogaron Sinew III | High | High | High | Hind Legs |
| Odogaron Claw III | — | Medium | — | Forelegs |
| Odogaron Fang III | — | Medium | — | Head |
| Odogaron Tail III | — | — | — | Tail |
| Odogaron Plate III | Low | — | Low | — |
| Rank ★12–★13 | ||||
| Odogaron Scale IV | High | High | High | — |
| Odogaron Sinew IV | High | High | High | Hind Legs |
| Odogaron Claw IV | — | Medium | — | Forelegs |
| Odogaron Fang IV | — | Medium | — | Head |
| Odogaron Tail IV | — | — | — | Tail |
| Odogaron Plate IV | Low | — | Low | — |
| Rank ★14–★15 | ||||
| Odogaron Scale V | High | High | High | — |
| Odogaron Sinew V | High | High | High | Hind Legs |
| Odogaron Fang V | — | Medium | — | Head |
| Odogaron Claw V | — | Medium | — | Forelegs |
| Odogaron Plate V | Low | — | Low | — |
| Odogaron Tail V | — | — | — | Tail |
Armor From Its Materials
Equipment that uses this monster's materials, by the number of its materials used.
