Rathalos
Flying Wyvern · Large Monster
- Elemental Weakness
Dragon- Habitats
- Desert Oasis / Golden Expanse / Outlands / Muddy Swamp / Mistwood
- Rank
- ★8–★15
- Visage
- Visage: Rathalos
Weaknesses
More ★ means more effective. When it changes with the monster's state (such as Mud), the state is shown before the stars.
| Element | Effectiveness |
|---|---|
| ★1 | |
| ★1 | |
| ★2 | |
| ★1 | |
| ★3 |
| Status | Effectiveness |
|---|---|
| ★1 | |
| ★2 | |
| ★2 | |
| ★1 | |
| Stun | ★2 |
Hitzones
How well each attack type works on each part. More ★ means softer.
| Part | Sever | Blunt | Ammo |
|---|---|---|---|
| Head | ★3 | ★3 | ★3 |
| Left Wing | ★2 | ★2 | ★2 |
| Right Wing | ★2 | ★2 | ★2 |
| Tail | ★2 | ★2 | ★2 |
Traits & Countermeasures
- Flash Pod
- Effective
- Pitfall Trap
- Effective
- Screamer Pod
- Ineffective
- Roar
- Large
- Tremor
- None
- Wind Pressure
- Large
- Inflicts
- Poison / Fireblight
- Breakable Parts
- Head / Wings / Body / Tail
- Size
- 1533.80 – 2079.15
Rewards
Materials by rank, with the chance from each method. Ranks with the same rewards are grouped.
| Material | Carve | Capture | Quest Rewards | Part Break |
|---|---|---|---|---|
| Rank ★8–★9 | ||||
| Rathalos Scale II | High | High | High | Body |
| Rathalos Shell II | High | High | High | Head |
| Rathalos Webbing II | — | Medium | — | Wings |
| Rathalos Tail II | — | — | — | Tail |
| Rathalos Plate II | Low | — | Low | — |
| Rank ★10–★11 | ||||
| Rathalos Scale III | High | High | High | Body |
| Rathalos Shell III | High | High | High | Head |
| Rathalos Webbing III | — | Medium | — | Wings |
| Rathalos Tail III | — | — | — | Tail |
| Rathalos Plate III | Low | — | Low | — |
| Rank ★12–★13 | ||||
| Rathalos Scale IV | High | High | High | Body |
| Rathalos Shell IV | High | High | High | Head |
| Rathalos Webbing IV | — | Medium | — | Wings |
| Rathalos Tail IV | — | — | — | Tail |
| Rathalos Plate IV | Low | — | Low | — |
| Rank ★14–★15 | ||||
| Rathalos Scale V | High | High | High | Body |
| Rathalos Shell V | High | High | High | Head |
| Rathalos Webbing V | — | Medium | — | Wings |
| Rathalos Plate V | Low | — | Low | — |
| Rathalos Tail V | — | — | — | Tail |
Weapons From Its Materials
Equipment that uses this monster's materials, by the number of its materials used.
Armor From Its Materials
Equipment that uses this monster's materials, by the number of its materials used.
Achievements
Achievements whose requirement mentions Rathalos.
| Achievement | Requirement | Rewards |
|---|---|---|
| Photograph an Anjanath vs. Rathalos turf war once. |
|
