Radiant Carapace Lance
LanceRarity 5–7
Stats at rarity 7
- Attack
- 381
- Affinity
- -10.8%
- Element
Paralyzed 191- Sharpness
Green- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Sharpness | Skill |
|---|---|---|---|---|---|---|
| 5 | Radiant Carapace Lance II | 218 | -11.6% | — | — | |
| 6 | Radiant Carapace Lance II | 293 | -11.2% | — | ||
| 7 | Radiant Carapace Lance II | 381 | -10.8% | — |
Required Materials
| Rarity | Material | |
|---|---|---|
| 5 | Craft | |
| 6 | Upgrade | |
| 7 | Upgrade |
|
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade II | ×2 |
| Radiant Barroth Ridge II | ×7 |
| Radiant Barroth Scalp II | ×7 |
| Hunter's Jade III | ×2 |
