

Anjanath Set
Rarity 3–7Monster: Anjanath
Stats at rarity 7 · Total
- Defense
- 428
- Skills
- Weakspot Follow-Up Lv2 / Fire Resistance Lv1 / Charge Enhancement Lv1 / Health Cycle Lv3 / Fire Damage Up Lv2
- Set Skill
- Anjanath Ember
No data yet at this rarity, so counted at their highest rarity with data: Head (5) / Chest (6)
Set Skill
Anjanath Ember3 pieces
→ Fire Damage Up +1
Fire damage +3%; +8% instead against Radiant monsters.
From: Head / Chest / Arms / Waist / Legs
Full Set Totals
Defense and skills when wearing every part of this set at the selected rarity, and the materials to craft and upgrade them all up to that rarity.
Rarity
No data yet at this rarity, so counted at their highest rarity with data: Head (5) / Chest (6)
- Defense
- 428
- Skills
- Weakspot Follow-Up Lv2
- Fire Resistance Lv1
- Charge Enhancement Lv1
- Health Cycle Lv3
- Fire Damage Up Lv2
- Set Skill
- Anjanath Ember (5/3)
| Material | Qty |
|---|---|
| Hunter's Jade I | ×10 |
| Anjanath Scale I | ×16 |
| Anjanath Fang I | ×12 |
| Anjanath Nosebone I | ×8 |
| Anjanath Plate I | ×4 |
| Hunter's Jade II | ×9 |
| Anjanath Pelt I | ×12 |
| Anjanath Pelt II | ×12 |
| Anjanath Fang II | ×7 |
| Anjanath Scale II | ×15 |
| Hunter's Jade III | ×6 |
| Anjanath Tail I | ×4 |
| Anjanath Nosebone II | ×5 |
| Anjanath Tail II | ×5 |
Stats by Part
Anja HelmHead
| Rarity | Name | Defense | Skills |
|---|---|---|---|
| 3 | Anja Helm I | 41 | |
| 4 | Anja Helm I | 49 | |
| 5 | Anja Helm I | 68 |
Anja MailChest
| Rarity | Name | Defense | Skills |
|---|---|---|---|
| 3 | Anja Mail I | 41 | |
| 4 | Anja Mail I | 49 | |
| 5 | Anja Mail I | 68 | |
| 6 | Anja Mail II | 75 |
Anja VambracesArms
| Rarity | Name | Defense | Skills |
|---|---|---|---|
| 3 | Anja Vambraces I | 41 | |
| 4 | Anja Vambraces I | 49 | |
| 5 | Anja Vambraces I | 68 | |
| 6 | Anja Vambraces II | 75 | |
| 7 | Anja Vambraces II | 95 |
Anja CoilWaist
| Rarity | Name | Defense | Skills |
|---|---|---|---|
| 3 | Anja Coil I | 41 | |
| 4 | Anja Coil I | 49 | |
| 5 | Anja Coil I | 68 | |
| 6 | Anja Coil II | 75 | |
| 7 | Anja Coil II | 95 |
Anja GreavesLegs
| Rarity | Name | Defense | Skills |
|---|---|---|---|
| 3 | Anja Greaves I | 41 | |
| 4 | Anja Greaves I | 49 | |
| 5 | Anja Greaves I | 68 | |
| 6 | Anja Greaves II | 75 | |
| 7 | Anja Greaves II | 95 |
Materials by Part
Anja HelmHead
| Rarity | Material | |
|---|---|---|
| 3 | Craft | |
| 4 | Upgrade | |
| 5 | Upgrade |
Anja MailChest
| Rarity | Material | |
|---|---|---|
| 3 | Craft | |
| 4 | Upgrade | |
| 5 | Upgrade | |
| 6 | Upgrade |
Anja VambracesArms
| Rarity | Material | |
|---|---|---|
| 3 | Craft | |
| 4 | Upgrade | |
| 5 | Upgrade | |
| 6 | Upgrade | |
| 7 | Upgrade |
|
Anja CoilWaist
| Rarity | Material | |
|---|---|---|
| 3 | Craft | |
| 4 | Upgrade | |
| 5 | Upgrade | |
| 6 | Upgrade |
|
| 7 | Upgrade |
|
Anja GreavesLegs
| Rarity | Material | |
|---|---|---|
| 3 | Craft | |
| 4 | Upgrade | |
| 5 | Upgrade | |
| 6 | Upgrade | |
| 7 | Upgrade |
|