Hunter's Jade I
Growth Materials
- Dropped by
- —
- Used in
- 218 equipment
Weapons That Use It
Quantity needed from the first listed stage up to the highest rarity, and the rarities that use it.
| Name | Used at | Total |
|---|---|---|
| Jagras Blade | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Blooming Glaive | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Buster Sword | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Great Sword | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Great Sword (Water) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Great Sword (Fire) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Great Sword (Ice) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Great Sword (Thunder) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Great Sword (Dragon) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| First Dance | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Iron Katana | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Long Sword | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Long Sword (Water) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Long Sword (Fire) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Long Sword (Ice) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Long Sword (Thunder) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Long Sword (Dragon) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Rending Beaks | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Dual Blades | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Dual Blades | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Dual Blades (Water) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Dual Blades (Fire) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Dual Blades (Ice) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Dual Blades (Thunder) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Dual Blades (Dragon) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Kulu Lance | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Blooming Lance | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Iron Lance | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Lance | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Lance (Water) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Lance (Fire) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Lance (Ice) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Lance (Thunder) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Lance (Dragon) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Kulu Beak | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Blooming Hammer | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Iron Hammer | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Hammer | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Hammer (Water) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Hammer (Fire) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Hammer (Ice) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Hammer (Thunder) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Hammer (Dragon) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Jagras Strongarm | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Proto Charge Blade | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Charge Blade | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Charge Blade (Water) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Charge Blade (Fire) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Charge Blade (Ice) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Charge Blade (Thunder) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Charge Blade (Dragon) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Jagras Assault | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Blooming Shooter | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Iron Assault | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Heavy Bowgun | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Heavy Bowgun (Water) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Heavy Bowgun (Fire) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Heavy Bowgun (Ice) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Heavy Bowgun (Thunder) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Heavy Bowgun (Dragon) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Kulu Arrow | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Blooming Arch | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Iron Bow | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Bow | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Bow (Water) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Bow (Fire) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Bow (Ice) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Bow (Thunder) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Guild Crimson Crest Bow (Dragon) | Rarity 1Rarity 2Rarity 3Rarity 4 | ×4 |
| Girros Blade | Rarity 2Rarity 3Rarity 4 | ×3 |
| Carapace Buster | Rarity 2Rarity 3Rarity 4 | ×3 |
| Aqua Slasher | Rarity 2Rarity 3Rarity 4 | ×3 |
| Jyura Shotel | Rarity 2Rarity 3Rarity 4 | ×3 |
| Madness Pangas | Rarity 2Rarity 3Rarity 4 | ×3 |
| Carapace Lance | Rarity 2Rarity 3Rarity 4 | ×3 |
| Aqua Horn | Rarity 2Rarity 3Rarity 4 | ×3 |
| Girros Hammer | Rarity 2Rarity 3Rarity 4 | ×3 |
| Carapace Sledge | Rarity 2Rarity 3Rarity 4 | ×3 |
| Aqua Hammer | Rarity 2Rarity 3Rarity 4 | ×3 |
| Girros Strongarm | Rarity 2Rarity 3Rarity 4 | ×3 |
| Mudslide Blade | Rarity 2Rarity 3Rarity 4 | ×3 |
| Aqua Assault | Rarity 2Rarity 3Rarity 4 | ×3 |
| Aqua Arrow | Rarity 2Rarity 3Rarity 4 | ×3 |
| Bone Cleaver | Rarity 3Rarity 4 | ×2 |
| Flammenzahn | Rarity 3Rarity 4 | ×2 |
| Bone Shotel | Rarity 3Rarity 4 | ×2 |
| Blazing Shotel | Rarity 3Rarity 4 | ×2 |
| Radiant Wyvern Blade "Leaf" | Rarity 3Rarity 4 | ×2 |
| Bone Hatchets | Rarity 3Rarity 4 | ×2 |
| Blazing Hatchets | Rarity 3Rarity 4 | ×2 |
| Bone Lance | Rarity 3Rarity 4 | ×2 |
| Bone Bludgeon | Rarity 3Rarity 4 | ×2 |
| Blazing Hammer | Rarity 3Rarity 4 | ×2 |
| Bone Strongarm | Rarity 3Rarity 4 | ×2 |
| Radiant Dear Lutemis | Rarity 3Rarity 4 | ×2 |
| Bone Shooter | Rarity 3Rarity 4 | ×2 |
| Blazing Assault | Rarity 3Rarity 4 | ×2 |
| Hunter's Bow | Rarity 3Rarity 4 | ×2 |
| Blazing Bow | Rarity 3Rarity 4 | ×2 |
| Radiant Princess Arrow | Rarity 3Rarity 4 | ×2 |
| Dragonbone Cleaver | Rarity 4 | ×1 |
| Radiant Jagras Blade | Rarity 4 | ×1 |
| Radiant Blooming Glaive | Rarity 4 | ×1 |
| Dark Shotel | Rarity 4 | ×1 |
| Dragonbone Stabber | Rarity 4 | ×1 |
| Taurus Pangas | Rarity 4 | ×1 |
| Dragonbone Twinblades | Rarity 4 | ×1 |
| Hornetaur Lance | Rarity 4 | ×1 |
| Dragonbone Lance | Rarity 4 | ×1 |
| Radiant Blooming Lance | Rarity 4 | ×1 |
| Dragonbone Basher | Rarity 4 | ×1 |
| Dragonbone Cutter | Rarity 4 | ×1 |
| Radiant Jagras Strongarm | Rarity 4 | ×1 |
| Dragonbone Cannon | Rarity 4 | ×1 |
| Radiant Jagras Assault | Rarity 4 | ×1 |
| Radiant Blooming Shooter | Rarity 4 | ×1 |
| Dragonbone Bow | Rarity 4 | ×1 |
| Radiant Blooming Arch | Rarity 4 | ×1 |
Armor That Uses It
Quantity needed from the first listed stage up to the highest rarity, and the rarities that use it.
