Guild Crimson Crest Charge Blade (Thunder)
Charge BladeRarity 1–7
Stats at rarity 7
- Attack
- 259
- Affinity
- 0%
- Element
Thunder 130- Sharpness
Green
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Sharpness | Skill |
|---|---|---|---|---|---|---|
| 1 | Guild Crimson Crest Charge Blade (Thunder) I | 24 | 0% | Guild Might - Weapon Lv1 | ||
| 2 | Guild Crimson Crest Charge Blade (Thunder) I | 52 | 0% | Guild Might - Weapon Lv2 | ||
| 3 | Guild Crimson Crest Charge Blade (Thunder) I | 75 | 0% | Guild Might - Weapon Lv3 | ||
| 4 | Guild Crimson Crest Charge Blade (Thunder) I | 107 | 0% | Guild Might - Weapon Lv4 | ||
| 5 | Guild Crimson Crest Charge Blade (Thunder) II | 149 | 0% | Guild Might - Weapon Lv5 | ||
| 6 | Guild Crimson Crest Charge Blade (Thunder) II | 199 | 0% | Guild Might - Weapon Lv6 | ||
| 7 | Guild Crimson Crest Charge Blade (Thunder) III | 259 | 0% | Guild Might - Weapon Lv7 |
Required Materials
| Rarity | Material | |
|---|---|---|
| 1 | Craft |
|
| 2 | Upgrade |
|
| 3 | Upgrade |
|
| 4 | Upgrade |
|
| 5 | Upgrade |
|
| 6 | Upgrade |
|
| 7 | Upgrade |
|
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade I | ×4 |
| Iron Ore | ×11 |
| Hunter's Jade II | ×2 |
| Hunter's Jade III | ×2 |
