Jyura Shotel
Long SwordRarity 2–6
Stats at rarity 6
- Attack
- 210
- Affinity
- 0%
- Element
Water 105- Sharpness
Green- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Sharpness | Skill |
|---|---|---|---|---|---|---|
| 2 | Jyura Shotel I | 55 | 0% | — | ||
| 3 | Jyura Shotel I | 79 | 0% | — | ||
| 4 | Jyura Shotel I | 113 | 0% | — | ||
| 5 | Jyura Shotel II | 157 | 0% | — | ||
| 6 | Jyura Shotel II | 210 | 0% | — |
Required Materials
| Rarity | Material | |
|---|---|---|
| 2 | Craft | |
| 3 | Upgrade | |
| 4 | Upgrade | |
| 5 | Upgrade | |
| 6 | Upgrade |
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade I | ×3 |
| Jyuratodus Scale I | ×3 |
| Jyuratodus Shell I | ×3 |
| Hunter's Jade II | ×2 |
| Jyuratodus Scale II | ×4 |
| Jyuratodus Shell II | ×4 |
