Kulu Arrow
BowRarity 1–6
Stats at rarity 6
- Attack
- 271
- Affinity
- +1.8%
- Element
Sleep 136- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Skill |
|---|---|---|---|---|---|
| 1 | Kulu Arrow I | 46 | +1.1% | — | — |
| 2 | Kulu Arrow I | 71 | +1.2% | — | |
| 3 | Kulu Arrow I | 102 | +1.4% | — | |
| 4 | Kulu Arrow I | 146 | +1.5% | — | |
| 5 | Kulu Arrow II | 202 | +1.6% | — | |
| 6 | Kulu Arrow II | 271 | +1.8% | — |
Required Materials
| Rarity | Material | |
|---|---|---|
| 1 | Craft | |
| 2 | Upgrade | |
| 3 | Upgrade | |
| 4 | Upgrade | |
| 5 | Upgrade | |
| 6 | Upgrade |
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade I | ×4 |
| Kulu-Ya-Ku Scale I | ×4 |
| Kulu-Ya-Ku Hide I | ×4 |
| Hunter's Jade II | ×2 |
| Kulu-Ya-Ku Scale II | ×4 |
| Kulu-Ya-Ku Hide II | ×4 |
