Radiant Blooming Lance
LanceRarity 4–6
Stats at rarity 6
- Attack
- 293
- Affinity
- 0%
- Element
Poison 147- Sharpness
Green- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Sharpness | Skill |
|---|---|---|---|---|---|---|
| 4 | Radiant Blooming Lance I | 158 | 0% | — | ||
| 5 | Radiant Blooming Lance II | 219 | 0% | — | ||
| 6 | Radiant Blooming Lance II | 293 | 0% | — |
Required Materials
| Rarity | Material | |
|---|---|---|
| 4 | Craft | |
| 5 | Upgrade | |
| 6 | Upgrade |
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade I | ×1 |
| Radiant Pukei-Pukei Scale I | ×1 |
| Radiant Pukei-Pukei Shell I | ×1 |
| Hunter's Jade II | ×2 |
| Radiant Pukei-Pukei Scale II | ×4 |
| Radiant Pukei-Pukei Shell II | ×4 |
