Dragonbone Lance
LanceRarity 4–7
Stats at rarity 7
- Attack
- 268
- Affinity
- 0%
- Element
Dragon 134- Sharpness
Green- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Sharpness | Skill |
|---|---|---|---|---|---|---|
| 4 | Dragonbone Lance I | 111 | 0% | — | ||
| 5 | Dragonbone Lance I | 154 | 0% | — | ||
| 6 | Dragonbone Lance II | 206 | 0% | — | ||
| 7 | Dragonbone Lance II | 268 | 0% | — |
Required Materials
| Rarity | Material | |
|---|---|---|
| 4 | Craft | |
| 5 | Upgrade | |
| 6 | Upgrade | |
| 7 | Upgrade |
|
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade I | ×1 |
| Monster Bone S | ×8 |
| Ancient Bone | ×8 |
| Hunter's Jade II | ×2 |
| Hunter's Jade III | ×2 |
