Carapace Lance
LanceRarity 2–6
Stats at rarity 6
- Attack
- 280
- Affinity
- -8.4%
- Element
Paralyzed 140- Sharpness
Green- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Sharpness | Skill |
|---|---|---|---|---|---|---|
| 2 | Carapace Lance I | 73 | -9.6% | — | — | |
| 3 | Carapace Lance I | 106 | -9.3% | — | ||
| 4 | Carapace Lance I | 151 | -9% | — | ||
| 5 | Carapace Lance II | 209 | -8.7% | — | ||
| 6 | Carapace Lance II | 280 | -8.4% | — |
Required Materials
| Rarity | Material | |
|---|---|---|
| 2 | Craft | |
| 3 | Upgrade | |
| 4 | Upgrade | |
| 5 | Upgrade | |
| 6 | Upgrade |
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade I | ×3 |
| Barroth Ridge I | ×3 |
| Barroth Scalp I | ×3 |
| Hunter's Jade II | ×2 |
| Barroth Ridge II | ×4 |
| Barroth Scalp II | ×4 |
