Girros Blade
Great SwordRarity 2–6
Stats at rarity 6
- Attack
- 247
- Affinity
- +4.8%
- Element
Paralyzed 124- Sharpness
Green- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Sharpness | Skill |
|---|---|---|---|---|---|---|
| 2 | Girros Blade I | 64 | +3.2% | — | ||
| 3 | Girros Blade I | 93 | +3.6% | — | ||
| 4 | Girros Blade I | 133 | +4% | — | ||
| 5 | Girros Blade II | 184 | +4.4% | — | ||
| 6 | Girros Blade II | 247 | +4.8% | — |
Required Materials
| Rarity | Material | |
|---|---|---|
| 2 | Craft | |
| 3 | Upgrade | |
| 4 | Upgrade | |
| 5 | Upgrade | |
| 6 | Upgrade |
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade I | ×3 |
| Great Girros Hide I | ×3 |
| Great Girros Fang I | ×3 |
| Hunter's Jade II | ×2 |
| Great Girros Hide II | ×4 |
| Great Girros Fang II | ×4 |
