Kulu Lance
LanceRarity 1–6
Stats at rarity 6
- Attack
- 256
- Affinity
- +3.6%
- Element
Sleep 128- Sharpness
Green- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Sharpness | Skill |
|---|---|---|---|---|---|---|
| 1 | Kulu Lance I | 43 | +2.1% | — | — | |
| 2 | Kulu Lance I | 67 | +2.4% | — | ||
| 3 | Kulu Lance I | 96 | +2.7% | — | ||
| 4 | Kulu Lance I | 138 | +3% | — | ||
| 5 | Kulu Lance II | 191 | +3.3% | — | ||
| 6 | Kulu Lance II | 256 | +3.6% | — |
Required Materials
| Rarity | Material | |
|---|---|---|
| 1 | Craft | |
| 2 | Upgrade | |
| 3 | Upgrade | |
| 4 | Upgrade | |
| 5 | Upgrade | |
| 6 | Upgrade |
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade I | ×4 |
| Kulu-Ya-Ku Scale I | ×4 |
| Kulu-Ya-Ku Hide I | ×4 |
| Hunter's Jade II | ×2 |
| Kulu-Ya-Ku Scale II | ×4 |
| Kulu-Ya-Ku Hide II | ×4 |
