Aqua Arrow
BowRarity 2–6
Stats at rarity 6
- Attack
- 206
- Affinity
- 0%
- Element
Water 103- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Skill |
|---|---|---|---|---|---|
| 2 | Aqua Arrow I | 54 | 0% | — | |
| 3 | Aqua Arrow I | 78 | 0% | — | |
| 4 | Aqua Arrow I | 111 | 0% | — | |
| 5 | Aqua Arrow II | 154 | 0% | — | |
| 6 | Aqua Arrow II | 206 | 0% | — |
Required Materials
| Rarity | Material | |
|---|---|---|
| 2 | Craft | |
| 3 | Upgrade | |
| 4 | Upgrade | |
| 5 | Upgrade | |
| 6 | Upgrade |
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade I | ×3 |
| Jyuratodus Scale I | ×3 |
| Jyuratodus Shell I | ×3 |
| Hunter's Jade II | ×2 |
| Jyuratodus Scale II | ×4 |
| Jyuratodus Shell II | ×4 |
