Guild Crimson Crest Bow
BowRarity 1–7
Stats at rarity 7
- Attack
- 389
- Affinity
- 0%
- Element
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Skill |
|---|---|---|---|---|---|
| 1 | Guild Crimson Crest Bow I | 40 | 0% | — | Guild Might - Weapon Lv1 |
| 2 | Guild Crimson Crest Bow I | 78 | 0% | — | Guild Might - Weapon Lv2 |
| 3 | Guild Crimson Crest Bow I | 113 | 0% | — | Guild Might - Weapon Lv3 |
| 4 | Guild Crimson Crest Bow I | 161 | 0% | — | Guild Might - Weapon Lv4 |
| 5 | Guild Crimson Crest Bow II | 223 | 0% | — | Guild Might - Weapon Lv5 |
| 6 | Guild Crimson Crest Bow II | 299 | 0% | — | Guild Might - Weapon Lv6 |
| 7 | Guild Crimson Crest Bow III | 389 | 0% | — | Guild Might - Weapon Lv7 |
Required Materials
| Rarity | Material | |
|---|---|---|
| 1 | Craft |
|
| 2 | Upgrade |
|
| 3 | Upgrade |
|
| 4 | Upgrade |
|
| 5 | Upgrade |
|
| 6 | Upgrade |
|
| 7 | Upgrade |
|
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade I | ×4 |
| Iron Ore | ×11 |
| Hunter's Jade II | ×2 |
| Hunter's Jade III | ×2 |
