Girros Strongarm
Charge BladeRarity 2–6
Stats at rarity 6
- Attack
- 256
- Affinity
- +3.6%
- Element
Paralyzed 128- Sharpness
Green- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Sharpness | Skill |
|---|---|---|---|---|---|---|
| 2 | Girros Strongarm I | 67 | +2.4% | — | ||
| 3 | Girros Strongarm I | 96 | +2.7% | — | ||
| 4 | Girros Strongarm I | 138 | +3% | — | ||
| 5 | Girros Strongarm II | 191 | +3.3% | — | ||
| 6 | Girros Strongarm II | 256 | +3.6% | — |
Required Materials
| Rarity | Material | |
|---|---|---|
| 2 | Craft | |
| 3 | Upgrade | |
| 4 | Upgrade | |
| 5 | Upgrade | |
| 6 | Upgrade |
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade I | ×3 |
| Great Girros Hide I | ×3 |
| Great Girros Fang I | ×3 |
| Hunter's Jade II | ×2 |
| Great Girros Hide II | ×4 |
| Great Girros Fang II | ×4 |
