Dark Shotel
Long SwordRarity 4–7
Stats at rarity 7
- Attack
- 360
- Affinity
- 0%
- Element
Paralyzed 180- Sharpness
Green- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Sharpness | Skill |
|---|---|---|---|---|---|---|
| 4 | Dark Shotel I | 149 | 0% | — | — | |
| 5 | Dark Shotel I | 206 | 0% | — | ||
| 6 | Dark Shotel II | 277 | 0% | — | ||
| 7 | Dark Shotel II | 360 | 0% | — |
Required Materials
| Rarity | Material | |
|---|---|---|
| 4 | Craft | |
| 5 | Upgrade | |
| 6 | Upgrade | |
| 7 | Upgrade |
|
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade I | ×1 |
| Hornetaur Wing | ×8 |
| Iron Ore | ×8 |
| Hunter's Jade II | ×2 |
| Hunter's Jade III | ×2 |
