Bone Shotel
Long SwordRarity 3–5
Stats at rarity 5
- Attack
- 200
- Affinity
- 0%
- Element
Sleep 100- Sharpness
Green- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Sharpness | Skill |
|---|---|---|---|---|---|---|
| 3 | Bone Shotel I | 101 | 0% | — | — | |
| 4 | Bone Shotel I | 144 | 0% | — | ||
| 5 | Bone Shotel I | 200 | 0% | — |
Required Materials
| Rarity | Material | |
|---|---|---|
| 3 | Craft | |
| 4 | Upgrade | |
| 5 | Upgrade |
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade I | ×2 |
| Monster Bone S | ×4 |
| Hunter's Jade II | ×1 |
