Radiant Jagras Assault
Heavy BowgunRarity 4–6
Stats at rarity 6
- Attack
- 206
- Affinity
- 0%
- Element
Water 103- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Skill |
|---|---|---|---|---|---|
| 4 | Radiant Jagras Assault I | 111 | 0% | — | |
| 5 | Radiant Jagras Assault II | 154 | 0% | — | |
| 6 | Radiant Jagras Assault II | 206 | 0% | — |
Ammo
| Rarity | Normal Ammo | Skill Ammo | Special Ammo | Deviation |
|---|---|---|---|---|
| 4 | Spread Ammo ×10Firing: Normal / Recoil: 4 / Reload: 4 | Sticky Ammo ×2Firing: Normal / Recoil: 3 / Reload: 3 | Wyvernheart | Small |
| 5 | Spread Ammo ×10Firing: Normal / Recoil: 4 / Reload: 4 | Sticky Ammo ×2Firing: Normal / Recoil: 3 / Reload: 3 | Wyvernheart | Small |
| 6 | Spread Ammo ×10Firing: Normal / Recoil: 4 / Reload: 4 | Sticky Ammo ×2Firing: Normal / Recoil: 3 / Reload: 3 | Wyvernheart | Small |
Required Materials
| Rarity | Material | |
|---|---|---|
| 4 | Craft | |
| 5 | Upgrade | |
| 6 | Upgrade |
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade I | ×1 |
| Radiant Great Jagras Scale I | ×1 |
| Radiant Great Jagras Hide I | ×1 |
| Hunter's Jade II | ×2 |
| Radiant Great Jagras Scale II | ×4 |
| Radiant Great Jagras Hide II | ×4 |
