Kulu Beak
HammerRarity 1–6
Stats at rarity 6
- Attack
- 247
- Affinity
- +4.8%
- Element
Sleep 124- Sharpness
Green- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Sharpness | Skill |
|---|---|---|---|---|---|---|
| 1 | Kulu Beak I | 42 | +2.8% | — | — | |
| 2 | Kulu Beak I | 64 | +3.2% | — | ||
| 3 | Kulu Beak I | 93 | +3.6% | — | ||
| 4 | Kulu Beak I | 133 | +4% | — | ||
| 5 | Kulu Beak II | 184 | +4.4% | — | ||
| 6 | Kulu Beak II | 247 | +4.8% | — |
Required Materials
| Rarity | Material | |
|---|---|---|
| 1 | Craft | |
| 2 | Upgrade | |
| 3 | Upgrade | |
| 4 | Upgrade | |
| 5 | Upgrade | |
| 6 | Upgrade |
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade I | ×4 |
| Kulu-Ya-Ku Scale I | ×4 |
| Kulu-Ya-Ku Hide I | ×4 |
| Hunter's Jade II | ×2 |
| Kulu-Ya-Ku Scale II | ×4 |
| Kulu-Ya-Ku Hide II | ×4 |
