Bone Strongarm
Charge BladeRarity 3–7
Stats at rarity 7
- Attack
- 390
- Affinity
- 0%
- Element
Blast 195- Sharpness
Yellow- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Sharpness | Skill |
|---|---|---|---|---|---|---|
| 3 | Bone Strongarm I | 113 | 0% | — | — | |
| 4 | Bone Strongarm I | 161 | 0% | — | ||
| 5 | Bone Strongarm I | 224 | 0% | — | ||
| 6 | Bone Strongarm II | 300 | 0% | — | ||
| 7 | Bone Strongarm II | 390 | 0% | — |
Required Materials
| Rarity | Material | |
|---|---|---|
| 3 | Craft | |
| 4 | Upgrade | |
| 5 | Upgrade | |
| 6 | Upgrade | |
| 7 | Upgrade |
|
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade I | ×2 |
| Monster Bone S | ×9 |
| Hunter's Jade II | ×2 |
| Hunter's Jade III | ×2 |
