

Jyuratodus Set
Rarity 2–4Monster: Jyuratodus
Stats at rarity 4 · Total
- Defense
- 240
- Skills
- Unleashed Lv3 / Water Damage Up Lv1 / Charge Up Lv1
- Set Skill
- Jyuratodus Aquaguard
Set Skill
Jyuratodus Aquaguard3 pieces
→ Water Damage Up +1
Water damage +3%; +8% instead against Radiant monsters.
From: Head / Chest / Arms / Waist / Legs
Full Set Totals
Defense and skills when wearing every part of this set at the selected rarity, and the materials to craft and upgrade them all up to that rarity.
Rarity
- Defense
- 240
- Skills
- Unleashed Lv3
- Water Damage Up Lv1
- Charge Up Lv1
- Set Skill
- Jyuratodus Aquaguard (5/3)
| Material | Qty |
|---|---|
| Hunter's Jade I | ×15 |
| Jyuratodus Scale I | ×9 |
| Jyuratodus Fang I | ×3 |
| Jyuratodus Shell I | ×9 |
| Jyuratodus Fin I | ×3 |
Stats by Part
Jyura HelmHead
| Rarity | Name | Defense | Skills |
|---|---|---|---|
| 2 | Jyura Helm I | 27 | |
| 3 | Jyura Helm I | 40 | |
| 4 | Jyura Helm I | 48 |
Jyura MailChest
| Rarity | Name | Defense | Skills |
|---|---|---|---|
| 2 | Jyura Mail I | 27 | |
| 3 | Jyura Mail I | 40 | |
| 4 | Jyura Mail I | 48 |
Jyura VambracesArms
| Rarity | Name | Defense | Skills |
|---|---|---|---|
| 2 | Jyura Vambraces I | 27 | |
| 3 | Jyura Vambraces I | 40 | |
| 4 | Jyura Vambraces I | 48 |
Jyura CoilWaist
| Rarity | Name | Defense | Skills |
|---|---|---|---|
| 2 | Jyura Coil I | 27 | |
| 3 | Jyura Coil I | 40 | |
| 4 | Jyura Coil I | 48 |
Jyura GreavesLegs
| Rarity | Name | Defense | Skills |
|---|---|---|---|
| 2 | Jyura Greaves I | 27 | |
| 3 | Jyura Greaves I | 40 | |
| 4 | Jyura Greaves I | 48 |
Materials by Part
Jyura HelmHead
| Rarity | Material | |
|---|---|---|
| 2 | Craft | |
| 3 | Upgrade | |
| 4 | Upgrade |
Jyura MailChest
| Rarity | Material | |
|---|---|---|
| 2 | Craft | |
| 3 | Upgrade | |
| 4 | Upgrade |
Jyura VambracesArms
| Rarity | Material | |
|---|---|---|
| 2 | Craft | |
| 3 | Upgrade | |
| 4 | Upgrade |
Jyura CoilWaist
| Rarity | Material | |
|---|---|---|
| 2 | Craft | |
| 3 | Upgrade | |
| 4 | Upgrade |
Jyura GreavesLegs
| Rarity | Material | |
|---|---|---|
| 2 | Craft | |
| 3 | Upgrade | |
| 4 | Upgrade |