

Kulu-Ya-Ku Set
Rarity 1–7Monster: Kulu-Ya-Ku
Stats at rarity 7 · Total
- Defense
- 332
- Skills
- Insight Lv2 / Weakspot Exploit Lv1 / Item Master Lv1 / Recovery Booster Lv1 / Fire Resistance Lv1 / Combo Enhancement Lv1 / Demonic Strength Lv1
- Set Skill
- Kulu-Ya-Ku Flash Attack
No data yet at this rarity, so counted at their highest rarity with data: Head (4) / Chest (4) / Legs (4)
Set Skill
Kulu-Ya-Ku Flash Attack2 pieces
→ Instinct +1
Prevents attacks from being deflected.
From: Head / Chest / Arms / Waist / Legs
Full Set Totals
Defense and skills when wearing every part of this set at the selected rarity, and the materials to craft and upgrade them all up to that rarity.
Rarity
No data yet at this rarity, so counted at their highest rarity with data: Head (4) / Chest (4) / Legs (4)
- Defense
- 332
- Skills
- Insight Lv2
- Weakspot Exploit Lv1
- Item Master Lv1
- Recovery Booster Lv1
- Fire Resistance Lv1
- Combo Enhancement Lv1
- Demonic Strength Lv1
- Set Skill
- Kulu-Ya-Ku Flash Attack (5/2)
| Material | Qty |
|---|---|
| Hunter's Jade I | ×20 |
| Kulu-Ya-Ku Scale I | ×12 |
| Kulu-Ya-Ku Beak I | ×4 |
| Kulu-Ya-Ku Hide I | ×12 |
| Kulu-Ya-Ku Plume I | ×4 |
| Hunter's Jade II | ×4 |
| Kulu-Ya-Ku Scale II | ×4 |
| Kulu-Ya-Ku Plume II | ×4 |
| Hunter's Jade III | ×4 |
| Kulu-Ya-Ku Scale III | ×3 |
| Kulu-Ya-Ku Plume III | ×3 |
| Kulu-Ya-Ku Hide II | ×4 |
| Radiant Kulu-Ya-Ku Hide III | ×3 |
Stats by Part
Kulu HeadpieceHead
| Rarity | Name | Defense | Skills |
|---|---|---|---|
| 1 | Kulu Headpiece I | 12 | |
| 2 | Kulu Headpiece I | 27 | |
| 3 | Kulu Headpiece I | 40 | |
| 4 | Kulu Headpiece I | 48 |
Kulu MailChest
| Rarity | Name | Defense | Skills |
|---|---|---|---|
| 1 | Kulu Mail I | 12 | |
| 2 | Kulu Mail I | 27 | |
| 3 | Kulu Mail I | 40 | |
| 4 | Kulu Mail I | 48 |
Kulu VambracesArms
| Rarity | Name | Defense | Skills |
|---|---|---|---|
| 1 | Kulu Vambraces I | 12 | |
| 2 | Kulu Vambraces I | 27 | |
| 3 | Kulu Vambraces I | 40 | |
| 4 | Kulu Vambraces I | 48 | |
| 5 | Kulu Vambraces II | 67 | |
| 6 | Kulu Vambraces II | 74 | |
| 7 | Kulu Vambraces III | 94 |
Kulu CoilWaist
| Rarity | Name | Defense | Skills |
|---|---|---|---|
| 1 | Kulu Coil I | 12 | |
| 2 | Kulu Coil I | 27 | |
| 3 | Kulu Coil I | 40 | |
| 4 | Kulu Coil I | 48 | |
| 5 | Kulu Coil II | 67 | |
| 6 | Kulu Coil II | 74 | |
| 7 | Kulu Coil III | 94 |
Kulu GreavesLegs
| Rarity | Name | Defense | Skills |
|---|---|---|---|
| 1 | Kulu Greaves I | 12 | |
| 2 | Kulu Greaves I | 27 | |
| 3 | Kulu Greaves I | 40 | |
| 4 | Kulu Greaves I | 48 |
Materials by Part
Kulu HeadpieceHead
| Rarity | Material | |
|---|---|---|
| 1 | Craft | |
| 2 | Upgrade | |
| 3 | Upgrade | |
| 4 | Upgrade |
Kulu MailChest
| Rarity | Material | |
|---|---|---|
| 1 | Craft | |
| 2 | Upgrade | |
| 3 | Upgrade | |
| 4 | Upgrade |
Kulu VambracesArms
| Rarity | Material | |
|---|---|---|
| 1 | Craft | |
| 2 | Upgrade | |
| 3 | Upgrade | |
| 4 | Upgrade | |
| 5 | Upgrade | |
| 6 | Upgrade | |
| 7 | Upgrade |
|
Kulu CoilWaist
| Rarity | Material | |
|---|---|---|
| 1 | Craft | |
| 2 | Upgrade | |
| 3 | Upgrade | |
| 4 | Upgrade | |
| 5 | Upgrade | |
| 6 | Upgrade | |
| 7 | Upgrade |
|
Kulu GreavesLegs
| Rarity | Material | |
|---|---|---|
| 1 | Craft | |
| 2 | Upgrade | |
| 3 | Upgrade | |
| 4 | Upgrade |