Scavenger
Lower Levels
Base budget
80–120 credits.
Display Case · Displayed categories
Weapon / Armor / Ammunition
Face chosen randomly from 27 possibilities
Sells: 3D Printing Filament, Bei's Premium Vanilla Icecream, Birth Control Pill +64 more Buys: Ammunition, Armor, Weapon
| Specialization | Priority | Why it matters |
|---|---|---|
| Apprentice | AUseful in the right situation | Some of its goods are ones this specialization buys in (Box of PAX Tampons, Bottle of 4 In 1 Wash, Tube of Toothpaste +21 more). |
| Water Merchant | AUseful in the right situation | Some of its goods are ones this specialization buys in (HydraTech Micro Water Purifier, Water Pitcher, Water Filter +6 more). |
| Fence | AUseful in the right situation | Some of its goods are ones this specialization buys in (Yeast). |
| Rock Bottom | AUseful in the right situation | Some of its goods are ones this specialization buys in (Screwdriver, Wire Cutter, Plasma Cutter). |
| Hydroponic Farmer | AUseful in the right situation | Some of its goods are ones this specialization buys in (Energy Cell, Bloomberry Seed, Wine Bottle +3 more). |
| Gunsmith | AUseful in the right situation | Some of its goods are ones this specialization buys in (3D Printing Filament, Electronic Parts (Common), Scrap Metal). |
| Chemist | AUseful in the right situation | Some of its goods are ones this specialization buys in (Kotton Fabric, Chemical Supplies (Common), Nutrifruit +3 more). |
| Rat Wrangler | AUseful in the right situation | Some of its goods are ones this specialization buys in (Meat Cleaver, Electronic Parts (Common), Kitchen Knife +16 more). |
| Aquafarmer | AUseful in the right situation | Some of its goods are ones this specialization buys in (Kitchen Knife, Surgery Toolset, Energy Cell +14 more). |
Price: Vendor price · Bulk purchase: 15–25% off, chosen at random
One item from the pool · Always in stock
One item from the pool · Often in stock
Lower Levels
80–120 credits.
Weapon / Armor / Ammunition