Forsaken (Bow)
Forsaken is an item in Enshrouded (Bow, Legendary, level 1–55). Lost and forgotten amidst the Shroud, this bow unleashes fury on anyone that crosses its path.
Weapon
Forsaken
BowRangerCommon, Uncommon, Rare, Epic, LegendaryLevel 1–60
Stats and Enhancements
Rarity
Each upgrade raises the item level by 1 and unlocks the next enhancement.
Power
66
- Intrinsic
- 55
- Ice
- +5.5 +5.5
- 0.6 sec Draw Speed
- +20% Arrow Speed
- 1 Gem slot
Enhancements
Upgrade at: Hunter
| Level | Damage | Enhancements |
|---|---|---|
| Unlocked56 | +1 | +5.5 Magic Ice Damage(10% of base damage) |
| Unlocked57 | +1 | +18% Critical Strike Damage |
| Unlocked58 | +1 | +5% Critical Strike Chance |
| Unlocked59 | +0 | +5.5 Magic Ice Damage(10% of base damage) |
| Unlocked60 | +2 | +5% Critical Strike Chance |
Power by level (all enhancements unlocked)
| Level | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 6 | 6 | 6 |
| 2 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
| 3 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
| 4 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
| 5 | 9.9 | 9.9 | 9.9 | 10.8 | 10.8 |
| 6 | 11 | 11 | 11 | 12 | 12 |
| 7 | 12.1 | 12.1 | 12.1 | 13.2 | 13.2 |
| 8 | 13.2 | 13.2 | 13.2 | 14.4 | 14.4 |
| 9 | 13.2 | 13.2 | 13.2 | 14.4 | 14.4 |
| 10 | 14.3 | 14.3 | 14.3 | 15.6 | 15.6 |
| 11 | 15.4 | 15.4 | 15.4 | 16.8 | 16.8 |
| 12 | 16.5 | 16.5 | 16.5 | 18 | 18 |
| 13 | 16.5 | 16.5 | 16.5 | 18 | 18 |
| 14 | 18.7 | 18.7 | 18.7 | 20.4 | 20.4 |
| 15 | 18.7 | 18.7 | 18.7 | 20.4 | 20.4 |
| 16 | 19.8 | 19.8 | 19.8 | 21.6 | 21.6 |
| 17 | 20.9 | 20.9 | 20.9 | 22.8 | 22.8 |
| 18 | 22 | 22 | 22 | 24 | 24 |
| 19 | 22 | 22 | 22 | 24 | 24 |
| 20 | 24.2 | 24.2 | 24.2 | 26.4 | 26.4 |
| 21 | 24.2 | 24.2 | 24.2 | 26.4 | 26.4 |
| 22 | 25.3 | 25.3 | 25.3 | 27.6 | 27.6 |
| 23 | 26.4 | 26.4 | 26.4 | 28.8 | 28.8 |
| 24 | 27.5 | 27.5 | 27.5 | 30 | 30 |
| 25 | 27.5 | 27.5 | 27.5 | 30 | 30 |
| 26 | 28.6 | 28.6 | 28.6 | 31.2 | 31.2 |
| 27 | 29.7 | 29.7 | 29.7 | 32.4 | 32.4 |
| 28 | 30.8 | 30.8 | 30.8 | 33.6 | 33.6 |
| 29 | 31.9 | 31.9 | 31.9 | 34.8 | 34.8 |
| 30 | 33 | 33 | 33 | 36 | 36 |
| 31 | 33 | 33 | 33 | 36 | 36 |
| 32 | 34.1 | 34.1 | 34.1 | 37.2 | 37.2 |
| 33 | 35.2 | 35.2 | 35.2 | 38.4 | 38.4 |
| 34 | 36.3 | 36.3 | 36.3 | 39.6 | 39.6 |
| 35 | 37.4 | 37.4 | 37.4 | 40.8 | 40.8 |
| 36 | 38.5 | 38.5 | 38.5 | 42 | 42 |
| 37 | 38.5 | 38.5 | 38.5 | 42 | 42 |
| 38 | 39.6 | 39.6 | 39.6 | 43.2 | 43.2 |
| 39 | 40.7 | 40.7 | 40.7 | 44.4 | 44.4 |
| 40 | 41.8 | 41.8 | 41.8 | 45.6 | 45.6 |
| 41 | 42.9 | 42.9 | 42.9 | 46.8 | 46.8 |
| 42 | 44 | 44 | 44 | 48 | 48 |
| 43 | 44 | 44 | 44 | 48 | 48 |
| 44 | 45.1 | 45.1 | 45.1 | 49.2 | 49.2 |
| 45 | 46.2 | 46.2 | 46.2 | 50.4 | 50.4 |
| 46 | 47.3 | 47.3 | 47.3 | 51.6 | 51.6 |
| 47 | 48.4 | 48.4 | 48.4 | 52.8 | 52.8 |
| 48 | 49.5 | 49.5 | 49.5 | 54 | 54 |
| 49 | 49.5 | 49.5 | 49.5 | 54 | 54 |
| 50 | 50.6 | 50.6 | 50.6 | 55.2 | 55.2 |
| 51 | 51.7 | 51.7 | 51.7 | 56.4 | 56.4 |
| 52 | 52.8 | 52.8 | 52.8 | 57.6 | 57.6 |
| 53 | 52.8 | 52.8 | 52.8 | 57.6 | 57.6 |
| 54 | 55 | 55 | 55 | 60 | 60 |
| 55 | 55 | 55 | 55 | 60 | 60 |
| 56 | 56.1 | 56.1 | 56.1 | 61.2 | 61.2 |
| 57 | 57.2 | 57.2 | 62.4 | 62.4 | |
| 58 | 58.3 | 63.6 | 63.6 | ||
| 59 | 63.6 | 63.6 | |||
| 60 | 66 |
Recommended Gems
Unknown values are shown as ?

Gem of CurrentsRare
While Wet or Soaked, damaging enemies will apply Soaked to them for ? sec. Damaging soaked enemies has a chance of ? to deal ? bonus Shock Damage.
- This gem soaks enemies, and soaked enemies have lower Ice and Shock Resistances, so the enhancement's damage hits harder.
- Matching enhancements
- Magic Ice Damage×2