Lightning Bash
HammerRarity 7–9
Stats at rarity 9
- Attack
- 429
- Affinity
- —
- Element
Thunder 215- Sharpness
Blue- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Sharpness | Skill |
|---|---|---|---|---|---|---|
| 7 | Lightning Bash III | 274 | — | — | ||
| 8 | Lightning Bash III | 346 | — | — | ||
| 9 | Lightning Bash IV | 429 | — | — |
Required Materials
No crafting materials are listed for this weapon. It may be obtained another way.
| Rarity | Material | |
|---|---|---|
| 7 | Upgrade | — |
| 8 | Upgrade | — |
| 9 | Upgrade | — |
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|
