Radiant Jagras Cannon
Heavy BowgunRarity 7–9
Stats at rarity 9
- Attack
- 420
- Affinity
- 0%
- Element
Water 210- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Skill |
|---|---|---|---|---|---|
| 7 | Radiant Jagras Cannon III | 268 | 0% | — | |
| 8 | Radiant Jagras Cannon III | 339 | 0% | — | |
| 9 | Radiant Jagras Cannon IV | 420 | 0% | — |
Ammo
| Rarity | Normal Ammo | Skill Ammo | Special Ammo | Deviation |
|---|---|---|---|---|
| 7 | Spread Ammo ×11Firing: Normal / Recoil: 4 / Reload: 4 | Sticky Ammo ×3Firing: Normal / Recoil: 3 / Reload: 3 | Wyvernheart | Small |
| 8 | Spread Ammo ×11Firing: Normal / Recoil: 4 / Reload: 4 | Sticky Ammo ×3Firing: Normal / Recoil: 3 / Reload: 3 | Wyvernheart | Small |
| 9 | Spread Ammo ×11Firing: Normal / Recoil: 4 / Reload: 4 | Sticky Ammo ×3Firing: Normal / Recoil: 3 / Reload: 3 | Wyvernheart | Small |
Required Materials
No crafting materials are listed for this weapon. It may be obtained another way.
| Rarity | Material | |
|---|---|---|
| 7 | Upgrade | |
| 8 | Upgrade | |
| 9 | Upgrade |
|
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade III | ×4 |
| Radiant Great Jagras Scale III | ×6 |
| Radiant Great Jagras Hide III | ×6 |
| Hunter's Jade IV | ×2 |
| Radiant Great Jagras Scale IV | ×3 |
| Radiant Great Jagras Hide IV | ×3 |
