Blood-drinker Chainblade
Dual BladesRarity 7–10
Stats at rarity 10
- Attack
- 498
- Affinity
- +4.8%
- Element
Fire 249- Sharpness
Blue- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Sharpness | Skill |
|---|---|---|---|---|---|---|
| 7 | Blood-drinker Chainblade III | 261 | +3.9% | — | — | |
| 8 | Blood-drinker Chainblade III | 331 | +4.2% | — | ||
| 9 | Blood-drinker Chainblade III | 410 | +4.5% | — | ||
| 10 | Blood-drinker Chainblade IV | 498 | +4.8% | — |
Required Materials
| Rarity | Material | |
|---|---|---|
| 7 | Craft | |
| 8 | Upgrade | |
| 9 | Upgrade | |
| 10 | Upgrade |
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade III | ×4 |
| Odogaron Scale III | ×9 |
| Odogaron Sinew III | ×9 |
| Hunter's Jade IV | ×4 |
| Odogaron Scale IV | ×3 |
| Odogaron Sinew IV | ×3 |
