Garon Dhara
LanceRarity 8–10
Stats at rarity 10
- Attack
- 498
- Affinity
- +4.8%
- Element
Fire 249- Sharpness
Blue- Skill
- —
Stats by Rarity
| Rarity | Name | Attack | Affinity | Element | Sharpness | Skill |
|---|---|---|---|---|---|---|
| 8 | Garon Dhara III | 331 | +4.2% | — | ||
| 9 | Garon Dhara III | 410 | +4.5% | — | ||
| 10 | Garon Dhara IV | 498 | +4.8% | — |
Required Materials
No crafting materials are listed for this weapon. It may be obtained another way.
| Rarity | Material | |
|---|---|---|
| 8 | Upgrade | |
| 9 | Upgrade | |
| 10 | Upgrade |
Total Materials
Materials needed to get this weapon up to the selected rarity, counting from its lowest rarity.
Rarity
| Material | Qty |
|---|---|
| Hunter's Jade III | ×2 |
| Odogaron Scale III | ×6 |
| Odogaron Sinew III | ×6 |
| Hunter's Jade IV | ×4 |
| Odogaron Scale IV | ×3 |
| Odogaron Sinew IV | ×3 |
